(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated February 1, 2022, announcing fourth quarter 2021 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 4Q21 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated February 1, 2022, announcing fourth quarter 2021 results. | |||||
4Q21 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: February 1, 2022 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President and Controller | ||||||||
(Principal Accounting Officer) |
EXHIBIT 99.1 | ||||||||||||||||||||
News Release | ||||||||||||||||||||
Exxon Mobil Corporation | ||||||||||||||||||||
5959 Las Colinas Boulevard | ||||||||||||||||||||
Irving, TX 75039 | ||||||||||||||||||||
972 940 6007 Telephone | ||||||||||||||||||||
972 940 6143 Facsimile | ||||||||||||||||||||
FOR IMMEDIATE RELEASE | ||||||||||||||||||||
TUESDAY, FEBRUARY 1, 2022 |
Third | ||||||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | ||||||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | ||||||||||||||||||||||
Results Summary | ||||||||||||||||||||||||||
(Dollars in millions, except per share data) | ||||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 8,870 | (20,070) | 6,750 | 23,040 | (22,440) | |||||||||||||||||||||
Earnings/(Loss) Per Common Share | ||||||||||||||||||||||||||
Assuming Dilution | 2.08 | (4.70) | 1.57 | 5.39 | (5.25) | |||||||||||||||||||||
Identified Items Per Common Share | ||||||||||||||||||||||||||
Assuming Dilution | 0.03 | (4.73) | (0.01) | 0.01 | (4.92) | |||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | ||||||||||||||||||||||||||
Per Common Share Assuming Dilution | 2.05 | 0.03 | 1.58 | 5.38 | (0.33) | |||||||||||||||||||||
Capital and Exploration Expenditures | 5,808 | 4,771 | 3,851 | 16,595 | 21,374 |
Earnings and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 4Q | 4Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 1,768 | (16,803) | +18,571 | Higher prices; identified items (+16,514; impairments) | ||||||||||||||||||||||
Non-U.S. | 4,317 | (1,729) | +6,046 | Higher prices; identified items (+2,220; impairments +1,714, asset sale +459, tax items +297, contractual provisions -250) | ||||||||||||||||||||||
Total | 6,085 | (18,532) | +24,617 | Price +5,880, volume/mix -170, expenses -140, other +320, identified items +18,730 | ||||||||||||||||||||||
Production (koebd) | 3,816 | 3,689 | +127 | Liquids +60 kbd: lower government mandates and net growth, partly offset by lower entitlements and divestments Gas +399 mcfd: less downtime and higher entitlements, partly offset by divestments | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 913 | (514) | +1,427 | Higher margins driven by stronger industry refining conditions, favorable LIFO inventory impact, and reduced expenses, partly offset by lower volumes | ||||||||||||||||||||||
Non-U.S. | 554 | (697) | +1,251 | Higher margins reflecting stronger industry refining conditions, higher volumes, and reduced expenses, partly offset by unfavorable LIFO inventory impact; identified items (+520; impairments +258, tax items +262) | ||||||||||||||||||||||
Total | 1,467 | (1,211) | +2,678 | Margin +2,060, volume +60, expenses +150, other -110, identified items +520 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,391 | 4,833 | +558 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 1,322 | 461 | +861 | Higher margins partly offset by increased expenses on higher turnaround, maintenance and project activity; identified items (+494; asset sale) | ||||||||||||||||||||||
Non-U.S. | 599 | 230 | +369 | Higher margins, favorable LIFO inventory impact, and lower expenses; identified items (+158; mainly asset sale) | ||||||||||||||||||||||
Total | 1,921 | 691 | +1,230 | Margin +580, expenses -90, volume -10, other +100, identified items +650 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,701 | 6,643 | +58 | |||||||||||||||||||||||
Corporate and financing | (603) | (1,018) | +415 | Identified items +345 (mainly prior year severance) |
Earnings and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 4Q | 3Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2021 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 1,768 | 869 | +899 | Higher prices and favorable unsettled derivative impacts; identified items (-263; impairments) | ||||||||||||||||||||||
Non-U.S. | 4,317 | 3,082 | +1,235 | Higher prices, favorable unsettled derivative impacts, higher gas demand, and favorable one-time asset management items, partly offset by seasonally higher expenses; identified items (-280; impairments -489, asset sale +459, contractual provisions -250) | ||||||||||||||||||||||
Total | 6,085 | 3,951 | +2,134 | Price +2,230, volume +290, expenses -320, other +470, identified items -540 | ||||||||||||||||||||||
Production (koebd) | 3,816 | 3,665 | +151 | Liquids +72 kbd: primarily lower government mandates Gas +474 mcfd: seasonally higher demand and entitlement impacts | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 913 | 663 | +250 | Higher marketing-driven margins, higher volumes, and favorable one-time items, partly offset by seasonally higher expenses | ||||||||||||||||||||||
Non-U.S. | 554 | 592 | -38 | Favorable unsettled derivative impacts more than offset by unfavorable one-time items and seasonally higher expenses | ||||||||||||||||||||||
Total | 1,467 | 1,255 | +212 | Margin +490, volume +80, expenses -250, other -110 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,391 | 5,327 | +64 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 1,322 | 1,183 | +139 | Lower margins and higher maintenance, turnaround and project expenses; identified items (+494; asset sale) | ||||||||||||||||||||||
Non-U.S. | 599 | 957 | -358 | Lower margins, seasonally higher expenses, and unfavorable foreign exchange; identified items (+136; asset sale) | ||||||||||||||||||||||
Total | 1,921 | 2,140 | -219 | Margin -680, expenses -110, volume -30, other -30, identified items +630 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,701 | 6,672 | +29 | |||||||||||||||||||||||
Corporate and financing | (603) | (596) | -7 |
Earnings and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | Full Year | Full Year | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 3,663 | (19,385) | +23,048 | Higher prices, reduced expenses, and increased liquids volumes; identified items (+16,829; impairments) | ||||||||||||||||||||||
Non-U.S. | 12,112 | (645) | +12,757 | Higher prices and favorable one-time tax items, partly offset by lower liquids volumes driven by entitlement effects; identified items (+2,322; impairments +1,755, asset sale +459, tax +297, inventory valuation +61, contractual provisions -250) | ||||||||||||||||||||||
Total | 15,775 | (20,030) | +35,805 | Price +15,930, volume -340, expenses +390, other +680, identified items +19,150 | ||||||||||||||||||||||
Production (koebd) | 3,712 | 3,761 | -49 | Liquids -60 kbd: higher demand reflecting the absence of economic curtailments, and growth, more than offset by lower entitlements, decline and divestments Gas +66 mcfd: higher demand, partly offset by divestments and Groningen production limit | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 1,314 | (852) | +2,166 | Higher margins driven by improved industry refining conditions and reduced expenses | ||||||||||||||||||||||
Non-U.S. | 791 | (225) | +1,016 | Reduced expenses and higher volumes, partly offset by unfavorable foreign exchange and LIFO impacts; identified items (+855; impairments +593, tax items +262) | ||||||||||||||||||||||
Total | 2,105 | (1,077) | +3,182 | Margin +1,920, volume +100, expenses +560, other -260, identified items +860 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,162 | 4,895 | +267 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 4,502 | 1,277 | +3,225 | Higher margins and increased volumes; identified items (+584; mainly asset sale) | ||||||||||||||||||||||
Non-U.S. | 3,294 | 686 | +2,608 | Higher margins, favorable foreign exchange, and reduced expenses; identified items (+160; mainly asset sale) | ||||||||||||||||||||||
Total | 7,796 | 1,963 | +5,833 | Margin +4,480, volume +250, expenses +80, other +280, identified items +740 | ||||||||||||||||||||||
Prime Product Sales (kt) | 26,332 | 25,449 | +883 | |||||||||||||||||||||||
Corporate and financing | (2,636) | (3,296) | +660 | Identified items +297 (mainly prior year severance), lower financing costs +191 |
Cash Flow from Operations and Asset Sales excluding Working Capital | |||||||||||||||||||||||
Millions of Dollars | 4Q | Full Year | |||||||||||||||||||||
2021 | 2021 | Notes | |||||||||||||||||||||
Net income (loss) including noncontrolling interests | 9,079 | 23,598 | Including noncontrolling interests of $209 million in the quarter and $558 million for the full year | ||||||||||||||||||||
Depreciation | 5,661 | 20,607 | |||||||||||||||||||||
Changes in operational working capital | 1,930 | 4,162 | |||||||||||||||||||||
Other | 454 | (238) | |||||||||||||||||||||
Cash Flow from Operating | 17,124 | 48,129 | |||||||||||||||||||||
Activities (U.S. GAAP) | |||||||||||||||||||||||
Asset sales | 2,601 | 3,176 | |||||||||||||||||||||
Cash Flow from Operations | 19,725 | 51,305 | |||||||||||||||||||||
and Asset Sales | |||||||||||||||||||||||
Changes in operational working capital | (1,930) | (4,162) | |||||||||||||||||||||
Cash Flow from Operations | 17,795 | 47,143 | |||||||||||||||||||||
and Asset Sales excluding Working Capital |
Millions of Dollars | 2021 | 2020 | 2019 | ||||||||||||||||||||
Subset of total Costs and other deductions | |||||||||||||||||||||||
Production and manufacturing expenses | 36,035 | 30,431 | 36,826 | ||||||||||||||||||||
Selling, general and administrative expenses | 9,574 | 10,168 | 11,398 | ||||||||||||||||||||
Exploration expenses, including dry holes | 1,054 | 1,285 | 1,269 | ||||||||||||||||||||
Total | 46,663 | 41,884 | 49,493 |
Third | |||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings (Loss) / Earnings (Loss) Per Share | |||||||||||||||||||||||
Total revenues and other income | 84,965 | 46,540 | 73,786 | 285,640 | 181,502 | ||||||||||||||||||
Total costs and other deductions | 73,236 | 73,153 | 64,180 | 254,406 | 210,385 | ||||||||||||||||||
Income (loss) before income taxes | 11,729 | (26,613) | 9,606 | 31,234 | (28,883) | ||||||||||||||||||
Income taxes | 2,650 | (6,010) | 2,664 | 7,636 | (5,632) | ||||||||||||||||||
Net income (loss) including noncontrolling interests | 9,079 | (20,603) | 6,942 | 23,598 | (23,251) | ||||||||||||||||||
Net income (loss) attributable to noncontrolling interests | 209 | (533) | 192 | 558 | (811) | ||||||||||||||||||
Net income (loss) attributable to ExxonMobil (U.S. GAAP) | 8,870 | (20,070) | 6,750 | 23,040 | (22,440) | ||||||||||||||||||
Earnings (loss) per common share (dollars) | 2.08 | (4.70) | 1.57 | 5.39 | (5.25) | ||||||||||||||||||
Earnings (loss) per common share | |||||||||||||||||||||||
- assuming dilution (dollars) | 2.08 | (4.70) | 1.57 | 5.39 | (5.25) | ||||||||||||||||||
Exploration expenses, including dry holes | 524 | 595 | 190 | 1,054 | 1,285 | ||||||||||||||||||
Other Financial Data | |||||||||||||||||||||||
Dividends on common stock | |||||||||||||||||||||||
Total | 3,763 | 3,715 | 3,720 | 14,924 | 14,865 | ||||||||||||||||||
Per common share (dollars) | 0.88 | 0.87 | 0.87 | 3.49 | 3.48 | ||||||||||||||||||
Millions of common shares outstanding | |||||||||||||||||||||||
At period end | 4,239 | 4,233 | |||||||||||||||||||||
Average - assuming dilution | 4,275 | 4,272 | 4,276 | 4,275 | 4,271 | ||||||||||||||||||
ExxonMobil share of equity at period end | 168,577 | 157,150 | |||||||||||||||||||||
ExxonMobil share of capital employed at period end | 218,642 | 227,137 | |||||||||||||||||||||
Income taxes | 2,650 | (6,010) | 2,664 | 7,636 | (5,632) | ||||||||||||||||||
Total other taxes and duties | 8,659 | 7,344 | 8,572 | 32,955 | 28,425 | ||||||||||||||||||
Total taxes | 11,309 | 1,334 | 11,236 | 40,591 | 22,793 | ||||||||||||||||||
Sales-based taxes | 5,987 | 4,364 | 5,775 | 21,872 | 16,281 | ||||||||||||||||||
Total taxes including sales-based taxes | 17,296 | 5,698 | 17,011 | 62,463 | 39,074 | ||||||||||||||||||
ExxonMobil share of income taxes of | |||||||||||||||||||||||
equity companies | 918 | 285 | 713 | 2,756 | 861 |
Third | |||||||||||||||||||||||
$ Millions | Fourth Quarter | Quarter | Twelve Months | ||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 8,870 | (20,070) | 6,750 | 23,040 | (22,440) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
Impairments | (752) | (19,273) | — | (752) | (20,060) | ||||||||||||||||||
Tax items | — | (581) | — | — | (581) | ||||||||||||||||||
Asset sales | 1,081 | — | — | 1,081 | — | ||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | — | — | — | (61) | ||||||||||||||||||
Contractual provisions | (250) | — | — | (250) | — | ||||||||||||||||||
Other items (severance - global workforce review) | (4) | (326) | (5) | (52) | (326) | ||||||||||||||||||
Corporate total | 75 | (20,180) | (5) | 27 | (21,028) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 8,795 | 110 | 6,755 | 23,013 | (1,412) | ||||||||||||||||||
$ Per Common Share1 | |||||||||||||||||||||||
Earnings/(Loss) Per Common Share | |||||||||||||||||||||||
Assuming Dilution (U.S. GAAP) | 2.08 | (4.70) | 1.57 | 5.39 | (5.25) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
Per Common Share Assuming Dilution | |||||||||||||||||||||||
Impairments | (0.17) | (4.51) | — | (0.17) | (4.69) | ||||||||||||||||||
Tax items | — | (0.14) | — | — | (0.13) | ||||||||||||||||||
Asset sales | 0.26 | — | — | 0.26 | — | ||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | — | — | — | (0.02) | ||||||||||||||||||
Contractual provisions | (0.06) | — | — | (0.06) | — | ||||||||||||||||||
Other items (severance - global workforce review) | — | (0.08) | (0.01) | (0.02) | (0.08) | ||||||||||||||||||
Corporate total | 0.03 | (4.73) | (0.01) | 0.01 | (4.92) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||||||||
Per Common Share Assuming Dilution | 2.05 | 0.03 | 1.58 | 5.38 | (0.33) | ||||||||||||||||||
1 Computed using the average number of shares outstanding during each period. | |||||||||||||||||||||||
Third | |||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 1,768 | (16,803) | 869 | 3,663 | (19,385) | ||||||||||||||||||
Non-U.S. | 4,317 | (1,729) | 3,082 | 12,112 | (645) | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 913 | (514) | 663 | 1,314 | (852) | ||||||||||||||||||
Non-U.S. | 554 | (697) | 592 | 791 | (225) | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 1,322 | 461 | 1,183 | 4,502 | 1,277 | ||||||||||||||||||
Non-U.S. | 599 | 230 | 957 | 3,294 | 686 | ||||||||||||||||||
Corporate and financing | (603) | (1,018) | (596) | (2,636) | (3,296) | ||||||||||||||||||
Net income (loss) attributable to ExxonMobil | 8,870 | (20,070) | 6,750 | 23,040 | (22,440) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
U.S. Upstream | |||||||||||||||||||||||
Impairments | (263) | (16,777) | — | (263) | (17,092) | ||||||||||||||||||
Non-U.S. Upstream | |||||||||||||||||||||||
Impairments | (489) | (2,203) | — | (489) | (2,244) | ||||||||||||||||||
Tax Items | — | (297) | — | — | (297) | ||||||||||||||||||
Asset sales | 459 | — | — | 459 | — | ||||||||||||||||||
Contractual provisions | (250) | — | — | (250) | — | ||||||||||||||||||
Inventory valuation | — | — | — | — | (61) | ||||||||||||||||||
U.S. Downstream | |||||||||||||||||||||||
Other items (asset sales, impairments) | 4 | — | — | 4 | (4) | ||||||||||||||||||
Non-U.S. Downstream | |||||||||||||||||||||||
Impairments | — | (258) | — | — | (593) | ||||||||||||||||||
Tax Items | — | (262) | — | — | (262) | ||||||||||||||||||
U.S. Chemical | |||||||||||||||||||||||
Impairments | — | — | — | — | (90) | ||||||||||||||||||
Asset sales | 494 | — | — | 494 | — | ||||||||||||||||||
Non-U.S. Chemical | |||||||||||||||||||||||
Asset sales | 136 | — | — | 136 | — | ||||||||||||||||||
Other Items (tax items, impairments) | — | (22) | — | — | (24) | ||||||||||||||||||
Corporate and financing | |||||||||||||||||||||||
Severance - global workforce review | (4) | (326) | (5) | (52) | (326) | ||||||||||||||||||
Other Items (asset sales, impairments) | (12) | (35) | — | (12) | (35) | ||||||||||||||||||
Corporate total | 75 | (20,180) | (5) | 27 | (21,028) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 2,031 | (26) | 869 | 3,926 | (2,293) | ||||||||||||||||||
Non-U.S. | 4,597 | 771 | 3,082 | 12,392 | 1,957 | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 909 | (514) | 663 | 1,310 | (848) | ||||||||||||||||||
Non-U.S. | 554 | (177) | 592 | 791 | 630 | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 828 | 461 | 1,183 | 4,008 | 1,367 | ||||||||||||||||||
Non-U.S. | 463 | 252 | 957 | 3,158 | 710 | ||||||||||||||||||
Corporate and financing | (587) | (657) | (591) | (2,572) | (2,935) | ||||||||||||||||||
Corporate total | 8,795 | 110 | 6,755 | 23,013 | (1,412) |
Third | |||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Net production of crude oil, natural gas | |||||||||||||||||||||||
liquids, bitumen and synthetic oil, | |||||||||||||||||||||||
thousand barrels per day (kbd) | |||||||||||||||||||||||
United States | 770 | 719 | 758 | 721 | 685 | ||||||||||||||||||
Canada / Other Americas | 571 | 619 | 569 | 560 | 536 | ||||||||||||||||||
Europe | 17 | 32 | 21 | 22 | 30 | ||||||||||||||||||
Africa | 235 | 258 | 248 | 248 | 312 | ||||||||||||||||||
Asia | 752 | 658 | 668 | 695 | 742 | ||||||||||||||||||
Australia / Oceania | 40 | 39 | 49 | 43 | 44 | ||||||||||||||||||
Worldwide | 2,385 | 2,325 | 2,313 | 2,289 | 2,349 | ||||||||||||||||||
Natural gas production available for sale, | |||||||||||||||||||||||
million cubic feet per day (mcfd) | |||||||||||||||||||||||
United States | 2,713 | 2,686 | 2,701 | 2,746 | 2,691 | ||||||||||||||||||
Canada / Other Americas | 189 | 253 | 184 | 195 | 277 | ||||||||||||||||||
Europe | 844 | 848 | 343 | 808 | 789 | ||||||||||||||||||
Africa | 48 | 12 | 53 | 43 | 9 | ||||||||||||||||||
Asia | 3,468 | 3,225 | 3,365 | 3,465 | 3,486 | ||||||||||||||||||
Australia / Oceania | 1,322 | 1,161 | 1,464 | 1,280 | 1,219 | ||||||||||||||||||
Worldwide | 8,584 | 8,185 | 8,110 | 8,537 | 8,471 | ||||||||||||||||||
Oil-equivalent production (koebd)1 | 3,816 | 3,689 | 3,665 | 3,712 | 3,761 | ||||||||||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
Third | |||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Refinery throughput (kbd) | |||||||||||||||||||||||
United States | 1,740 | 1,594 | 1,684 | 1,623 | 1,549 | ||||||||||||||||||
Canada | 416 | 359 | 404 | 379 | 340 | ||||||||||||||||||
Europe | 1,246 | 1,130 | 1,215 | 1,210 | 1,173 | ||||||||||||||||||
Asia Pacific | 546 | 522 | 585 | 571 | 553 | ||||||||||||||||||
Other | 170 | 150 | 163 | 162 | 158 | ||||||||||||||||||
Worldwide | 4,118 | 3,755 | 4,051 | 3,945 | 3,773 | ||||||||||||||||||
Petroleum product sales (kbd) | |||||||||||||||||||||||
United States | 2,383 | 2,128 | 2,346 | 2,257 | 2,154 | ||||||||||||||||||
Canada | 488 | 415 | 472 | 448 | 418 | ||||||||||||||||||
Europe | 1,384 | 1,227 | 1,404 | 1,340 | 1,253 | ||||||||||||||||||
Asia Pacific | 643 | 645 | 648 | 653 | 651 | ||||||||||||||||||
Other | 493 | 418 | 457 | 464 | 419 | ||||||||||||||||||
Worldwide | 5,391 | 4,833 | 5,327 | 5,162 | 4,895 | ||||||||||||||||||
Gasolines, naphthas | 2,325 | 2,039 | 2,191 | 2,158 | 1,994 | ||||||||||||||||||
Heating oils, kerosene, diesel | 1,804 | 1,739 | 1,796 | 1,749 | 1,751 | ||||||||||||||||||
Aviation fuels | 267 | 172 | 228 | 220 | 213 | ||||||||||||||||||
Heavy fuels | 265 | 237 | 276 | 269 | 249 | ||||||||||||||||||
Specialty products | 730 | 646 | 836 | 766 | 688 | ||||||||||||||||||
Worldwide | 5,391 | 4,833 | 5,327 | 5,162 | 4,895 | ||||||||||||||||||
Chemical prime product sales, | |||||||||||||||||||||||
thousand metric tons (kt) | |||||||||||||||||||||||
United States | 2,512 | 2,467 | 2,531 | 9,724 | 9,010 | ||||||||||||||||||
Non-U.S. | 4,189 | 4,176 | 4,141 | 16,608 | 16,439 | ||||||||||||||||||
Worldwide | 6,701 | 6,643 | 6,672 | 26,332 | 25,449 |
Third | |||||||||||||||||||||||
Fourth Quarter | Quarter | Twelve Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Capital and Exploration Expenditures | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 1,307 | 1,122 | 976 | 4,018 | 6,817 | ||||||||||||||||||
Non-U.S. | 2,934 | 1,812 | 1,863 | 8,236 | 7,614 | ||||||||||||||||||
Total | 4,241 | 2,934 | 2,839 | 12,254 | 14,431 | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 337 | 488 | 199 | 1,000 | 2,344 | ||||||||||||||||||
Non-U.S. | 367 | 674 | 267 | 1,095 | 1,877 | ||||||||||||||||||
Total | 704 | 1,162 | 466 | 2,095 | 4,221 | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 461 | 435 | 385 | 1,367 | 2,002 | ||||||||||||||||||
Non-U.S. | 401 | 240 | 160 | 876 | 714 | ||||||||||||||||||
Total | 862 | 675 | 545 | 2,243 | 2,716 | ||||||||||||||||||
Other | 1 | — | 1 | 3 | 6 | ||||||||||||||||||
Worldwide | 5,808 | 4,771 | 3,851 | 16,595 | 21,374 | ||||||||||||||||||
Cash Flow from Operations and Asset Sales excluding Working Capital | |||||||||||||||||||||||
Net cash provided by operating activities | |||||||||||||||||||||||
(U.S. GAAP) | 17,124 | 4,005 | 12,091 | 48,129 | 14,668 | ||||||||||||||||||
Proceeds associated with asset sales | 2,601 | 770 | 18 | 3,176 | 999 | ||||||||||||||||||
Cash flow from operations and asset sales | 19,725 | 4,775 | 12,109 | 51,305 | 15,667 | ||||||||||||||||||
Changes in operational working capital | (1,930) | 114 | (659) | (4,162) | 1,653 | ||||||||||||||||||
Cash flow from operations and asset sales | 17,795 | 4,889 | 11,450 | 47,143 | 17,320 | ||||||||||||||||||
excluding working capital |
$ Millions | $ Per Common Share1 | ||||||||||||||||||||||
2017 | |||||||||||||||||||||||
First Quarter | 4,010 | 0.95 | |||||||||||||||||||||
Second Quarter | 3,350 | 0.78 | |||||||||||||||||||||
Third Quarter | 3,970 | 0.93 | |||||||||||||||||||||
Fourth Quarter | 8,380 | 1.97 | |||||||||||||||||||||
Year | 19,710 | 4.63 | |||||||||||||||||||||
2018 | |||||||||||||||||||||||
First Quarter | 4,650 | 1.09 | |||||||||||||||||||||
Second Quarter | 3,950 | 0.92 | |||||||||||||||||||||
Third Quarter | 6,240 | 1.46 | |||||||||||||||||||||
Fourth Quarter | 6,000 | 1.41 | |||||||||||||||||||||
Year | 20,840 | 4.88 | |||||||||||||||||||||
2019 | |||||||||||||||||||||||
First Quarter | 2,350 | 0.55 | |||||||||||||||||||||
Second Quarter | 3,130 | 0.73 | |||||||||||||||||||||
Third Quarter | 3,170 | 0.75 | |||||||||||||||||||||
Fourth Quarter | 5,690 | 1.33 | |||||||||||||||||||||
Year | 14,340 | 3.36 | |||||||||||||||||||||
2020 | |||||||||||||||||||||||
First Quarter | (610) | (0.14) | |||||||||||||||||||||
Second Quarter | (1,080) | (0.26) | |||||||||||||||||||||
Third Quarter | (680) | (0.15) | |||||||||||||||||||||
Fourth Quarter | (20,070) | (4.70) | |||||||||||||||||||||
Year | (22,440) | (5.25) | |||||||||||||||||||||
2021 | |||||||||||||||||||||||
First Quarter | 2,730 | 0.64 | |||||||||||||||||||||
Second Quarter | 4,690 | 1.10 | |||||||||||||||||||||
Third Quarter | 6,750 | 1.57 | |||||||||||||||||||||
Fourth Quarter | 8,870 | 2.08 | |||||||||||||||||||||
Year | 23,040 | 5.39 | |||||||||||||||||||||
EXXON MOBIL CORPORATION | EXHIBIT 99.2 | ||||||||||||||||
To assist investors in assessing 4Q21 results, the following disclosures have been made available in this 8-K filing: | |||||||||||||||||
- | Identified items of $0.03 per share assuming dilution, as noted on page 1 of the news release | ||||||||||||||||
- | A reconciliation of cash flow from operations and asset sales excluding working capital on page 1 of this exhibit and on page 7 and attachment V of the news release |
4Q21 INVESTOR RELATIONS DATA SUMMARY (PAGE 1 of 4) | ||||||||||||||||||||
Earnings (Loss), $M | 4Q21 | 3Q21 | 2Q21 | 1Q21 | 4Q20 | |||||||||||||||
Upstream | ||||||||||||||||||||
United States | 1,768 | 869 | 663 | 363 | (16,803) | |||||||||||||||
Non-U.S. | 4,317 | 3,082 | 2,522 | 2,191 | (1,729) | |||||||||||||||
Total | 6,085 | 3,951 | 3,185 | 2,554 | (18,532) | |||||||||||||||
Downstream | ||||||||||||||||||||
United States | 913 | 663 | (149) | (113) | (514) | |||||||||||||||
Non-U.S. | 554 | 592 | (78) | (277) | (697) | |||||||||||||||
Total | 1,467 | 1,255 | (227) | (390) | (1,211) | |||||||||||||||
