Historical Price Lookup
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $152.64 | 18,685,605 | 1:1 | $154.27 | $154.62 | $151.28 |
| April 14, 2026 | $149.24 | 18,528,163 | 1:1 | $150.07 | $150.11 | $146.72 |
| April 15, 2026 | $149.01 | 15,626,519 | 1:1 | $148.60 | $150.23 | $146.90 |
| April 16, 2026 | $151.98 | 15,191,033 | 1:1 | $149.53 | $152.78 | $149.35 |
| April 17, 2026 | $146.44 | 28,947,445 | 1:1 | $144.86 | $146.80 | $141.97 |
Minimum 15 minutes delayed. Source: LSEG
Exxon Mobil Corporation does not own or maintain the Exxon Mobil Stock Quote Page on this Web site. West LLC owns and maintains this page. Neither Exxon Mobil Corporation nor West LLC guarantees or warrants the accuracy, completeness, or timeliness of the information on the Exxon Mobil Stock Quote Page. Visitors to the Exxon Mobil Stock Quote Page should not rely on the information on this page for investment purposes. Neither Exxon Mobil Corporation nor West LLC will be liable for any loss or damages, whether direct, indirect, incidental, special, consequential, or exemplary, that arise from reliance on information on the Exxon Mobil Stock Quote Page or from investment in ExxonMobil stock.
