Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $108.47 | 20,256,088 | 1:1 | $110.20 | $110.40 | $108.16 |
December 17, 2024 | $108.01 | 17,553,995 | 1:1 | $107.24 | $108.17 | $106.79 |
December 18, 2024 | $106.42 | 17,114,542 | 1:1 | $107.57 | $108.83 | $106.31 |
December 19, 2024 | $105.51 | 20,565,557 | 1:1 | $107.39 | $107.67 | $105.21 |
December 20, 2024 | $105.87 | 40,141,153 | 1:1 | $105.45 | $106.14 | $104.84 |
Minimum 15 minutes delayed. Source: LSEG
Exxon Mobil Corporation does not own or maintain the Exxon Mobil Stock Quote Page on this Web site. West LLC owns and maintains this page. Neither Exxon Mobil Corporation nor West LLC guarantees or warrants the accuracy, completeness, or timeliness of the information on the Exxon Mobil Stock Quote Page. Visitors to the Exxon Mobil Stock Quote Page should not rely on the information on this page for investment purposes. Neither Exxon Mobil Corporation nor West LLC will be liable for any loss or damages, whether direct, indirect, incidental, special, consequential, or exemplary, that arise from reliance on information on the Exxon Mobil Stock Quote Page or from investment in ExxonMobil stock.