(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated October 28, 2022, announcing third quarter 2022 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 3Q22 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated October 28, 2022, announcing third quarter 2022 results. | |||||
3Q22 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: October 28, 2022 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President and Controller | ||||||||
(Principal Accounting Officer) |
3Q 2022 Earnings Release | ||||||||||||||
FOR IMMEDIATE RELEASE | October 28, 2022 |
Results Summary | ||||||||||||||||||||||||||
3Q22 | 2Q22 | Change vs 2Q22 | 3Q21 | Change vs 3Q21 | Dollars in millions (except per share data) | YTD 2022 | YTD 2021 | Change vs YTD 2021 | ||||||||||||||||||
19,660 | 17,850 | +1,810 | 6,750 | +12,910 | Earnings (U.S. GAAP) | 42,990 | 14,170 | +28,820 | ||||||||||||||||||
18,682 | 17,551 | +1,131 | 6,755 | +11,927 | Earnings Excluding Identified Items | 45,066 | 14,218 | +30,848 | ||||||||||||||||||
4.68 | 4.21 | +0.47 | 1.57 | +3.11 | Earnings Per Common Share ² | 10.17 | 3.31 | +6.86 | ||||||||||||||||||
4.45 | 4.14 | +0.31 | 1.58 | +2.87 | Earnings Excl. Identified Items Per Common Share ² | 10.66 | 3.33 | +7.33 | ||||||||||||||||||
5,728 | 4,609 | +1,119 | 3,851 | +1,877 | Capital and Exploration Expenditures | 15,241 | 10,787 | +4,454 | ||||||||||||||||||
2Q22 to 3Q22 Factor Analysis |
. | ||||||||||||||
EARNINGS AND VOLUME SUMMARY BY SEGMENT |
Upstream | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
3,110 | 3,749 | 869 | United States | 9,235 | 1,895 | ||||||||||||
9,309 | 7,622 | 3,082 | Non-U.S. | 19,043 | 7,795 | ||||||||||||
12,419 | 11,371 | 3,951 | Worldwide | 28,278 | 9,690 | ||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
3,110 | 3,450 | 869 | United States | 8,936 | 1,895 | ||||||||||||
8,731 | 7,622 | 3,082 | Non-U.S. | 21,720 | 7,795 | ||||||||||||
11,841 | 11,072 | 3,951 | Worldwide | 30,656 | 9,690 | ||||||||||||
3,716 | 3,732 | 3,665 | Production (koebd) | 3,708 | 3,677 |
Energy Products | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
3,008 | 2,655 | 479 | United States | 6,152 | (31) | ||||||||||||
2,811 | 2,617 | 50 | Non-U.S. | 4,744 | (1,217) | ||||||||||||
5,819 | 5,273 | 529 | Worldwide | 10,896 | (1,248) | ||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
3,008 | 2,655 | 479 | United States | 6,152 | (31) | ||||||||||||
2,811 | 2,617 | 50 | Non-U.S. | 4,744 | (1,217) | ||||||||||||
5,819 | 5,273 | 529 | Worldwide | 10,896 | (1,248) | ||||||||||||
5,537 | 5,310 | 5,302 | Energy Products Sales (kbd) | 5,321 | 5,049 |
Chemical Products | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
635 | 625 | 1,121 | United States | 2,030 | 2,923 | ||||||||||||
177 | 450 | 907 | Non-U.S. | 1,263 | 2,695 | ||||||||||||
812 | 1,076 | 2,027 | Worldwide | 3,293 | 5,618 | ||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
635 | 625 | 1,121 | United States | 2,030 | 2,923 | ||||||||||||
177 | 450 | 907 | Non-U.S. | 1,263 | 2,695 | ||||||||||||
812 | 1,076 | 2,027 | Worldwide | 3,293 | 5,618 | ||||||||||||
4,680 | 4,811 | 4,814 | Chemical Products Sales (kt) | 14,509 | 14,309 |
Specialty Products | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
306 | 232 | 247 | United States | 784 | 689 | ||||||||||||
456 | 185 | 592 | Non-U.S. | 871 | 1,454 | ||||||||||||
762 | 417 | 839 | Worldwide | 1,655 | 2,143 | ||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
306 | 232 | 247 | United States | 784 | 689 | ||||||||||||
456 | 185 | 592 | Non-U.S. | 871 | 1,454 | ||||||||||||
762 | 417 | 839 | Worldwide | 1,655 | 2,143 | ||||||||||||
1,917 | 2,100 | 1,896 | Specialty Products Sales (kt) | 6,024 | 5,832 |
Corporate and Financing | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
(152) | (286) | (596) | Earnings/(Loss) (U.S. GAAP) | (1,132) | (2,033) | ||||||||||||
(552) | (286) | (591) | Earnings/(Loss) Excluding Identified Items | (1,434) | (1,985) |
. | ||||||||||||||
CASH FLOW FROM OPERATIONS AND ASSET SALES EXCLUDING WORKING CAPITAL |
3Q22 | 2Q22 | 3Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
20,198 | 18,574 | 6,942 | Net income/(loss) including noncontrolling interests | 44,522 | 14,519 | ||||||||||||
5,642 | 4,451 | 4,990 | Depreciation and depletion (includes impairments) | 18,976 | 14,946 | ||||||||||||
1,667 | (2,747) | 659 | Changes in operational working capital | 6 | 2,232 | ||||||||||||
(3,082) | (315) | (500) | Other | (4,328) | (692) | ||||||||||||
24,425 | 19,963 | 12,091 | Cash Flow from Operating Activities (U.S. GAAP) | 59,176 | 31,005 | ||||||||||||
2,682 | 939 | 18 | Proceeds associated with asset sales | 3,914 | 575 | ||||||||||||
27,107 | 20,902 | 12,109 | Cash Flow from Operations and Asset Sales | 63,090 | 31,580 | ||||||||||||
(1,667) | 2,747 | (659) | Changes in operational working capital | (6) | (2,232) | ||||||||||||
25,440 | 23,649 | 11,450 | Cash Flow from Operations and Asset Sales excluding Working Capital | 63,084 | 29,348 | ||||||||||||
FREE CASH FLOW | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
24,425 | 19,963 | 12,091 | Cash Flow from Operating Activities (U.S. GAAP) | 59,176 | 31,005 | ||||||||||||
(4,876) | (3,837) | (2,840) | Additions to property, plant and equipment | (12,624) | (7,987) | ||||||||||||
(272) | (226) | (442) | Additional investments and advances | (915) | (1,055) | ||||||||||||
88 | 60 | 210 | Other investing activities including collection of advances | 238 | 342 | ||||||||||||
2,682 | 939 | 18 | Proceeds from asset sales and returns of investments | 3,914 | 575 | ||||||||||||
22,047 | 16,899 | 9,037 | Free Cash Flow | 49,789 | 22,880 |
. | ATTACHMENT I-a | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF INCOME | ||||||||||||||
(Preliminary) |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||
Dollars in millions (unless otherwise noted) | 2022 | 2021 | 2022 | 2021 | ||||||||||
Revenues and other income | ||||||||||||||
Sales and other operating revenue | 106,512 | 71,892 | 305,511 | 195,387 | ||||||||||
Income from equity affiliates | 4,632 | 1,670 | 10,858 | 4,579 | ||||||||||
Other income | 926 | 224 | 1,882 | 709 | ||||||||||
Total revenues and other income | 112,070 | 73,786 | 318,251 | 200,675 | ||||||||||
Costs and other deductions | ||||||||||||||
Crude oil and product purchases | 60,197 | 39,745 | 178,198 | 109,675 | ||||||||||
Production and manufacturing expenses | 11,317 | 8,719 | 32,244 | 25,252 | ||||||||||
Selling, general and administrative expenses | 2,324 | 2,287 | 7,263 | 7,060 | ||||||||||
Depreciation and depletion (includes impairments) | 5,642 | 4,990 | 18,976 | 14,946 | ||||||||||
Exploration expenses, including dry holes | 218 | 190 | 677 | 530 | ||||||||||
Non-service pension and postretirement benefit expense | 154 | 146 | 382 | 686 | ||||||||||
Interest expense | 209 | 214 | 591 | 726 | ||||||||||
Other taxes and duties | 6,587 | 7,889 | 21,009 | 22,295 | ||||||||||
Total costs and other deductions | 86,648 | 64,180 | 259,340 | 181,170 | ||||||||||
Income/(Loss) before income taxes | 25,422 | 9,606 | 58,911 | 19,505 | ||||||||||
Income tax expense/(benefit) | 5,224 | 2,664 | 14,389 | 4,986 | ||||||||||
Net income/(loss) including noncontrolling interests | 20,198 | 6,942 | 44,522 | 14,519 | ||||||||||
Net income/(loss) attributable to noncontrolling interests | 538 | 192 | 1,532 | 349 | ||||||||||
Net income/(loss) attributable to ExxonMobil | 19,660 | 6,750 | 42,990 | 14,170 | ||||||||||
OTHER FINANCIAL DATA | ||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||
Earnings per common share (U.S. dollars) | 4.68 | 1.57 | 10.17 | 3.31 | ||||||||||
Earnings per common share - assuming dilution (U.S. dollars) | 4.68 | 1.57 | 10.17 | 3.31 | ||||||||||
Dividends on common stock | ||||||||||||||
Total | 3,685 | 3,720 | 11,172 | 11,161 | ||||||||||
Per common share (U.S. dollars) | 0.88 | 0.87 | 2.64 | 2.61 | ||||||||||
Millions of common shares outstanding | ||||||||||||||
Average - assuming dilution | 4,185 | 4,276 | 4,227 | 4,275 | ||||||||||
Income taxes | 5,224 | 2,664 | 14,389 | 4,986 | ||||||||||
Total other taxes and duties | 7,473 | 8,572 | 23,701 | 24,296 | ||||||||||
Total taxes | 12,697 | 11,236 | 38,090 | 29,282 | ||||||||||
Sales-based taxes | 6,364 | 5,775 | 19,321 | 15,885 | ||||||||||
Total taxes including sales-based taxes | 19,061 | 17,011 | 57,411 | 45,167 | ||||||||||
ExxonMobil share of income taxes of equity companies | 2,902 | 713 | 6,082 | 1,838 |
. | ATTACHMENT I-b | |||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEET | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) | September 30, 2022 | December 31, 2021 | ||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | 30,407 | 6,802 | ||||||
Cash and cash equivalents - restricted | 57 | — | ||||||
Notes and accounts receivable – net | 42,411 | 32,383 | ||||||
Inventories | ||||||||
Crude oil, products and merchandise | 20,078 | 14,519 | ||||||
Materials and supplies | 4,018 | 4,261 | ||||||
Other current assets | 2,318 | 1,189 | ||||||
Total current assets | 99,289 | 59,154 | ||||||
Investments, advances and long-term receivables | 50,235 | 45,195 | ||||||
Property, plant and equipment – net | 203,102 | 216,552 | ||||||
Other assets, including intangibles – net | 17,526 | 18,022 | ||||||
Total Assets | 370,152 | 338,923 | ||||||
LIABILITIES | ||||||||
Current liabilities | ||||||||
Notes and loans payable | 6,182 | 4,276 | ||||||
Accounts payable and accrued liabilities | 62,550 | 50,766 | ||||||
Income taxes payable | 5,325 | 1,601 | ||||||
Total current liabilities | 74,057 | 56,643 | ||||||
Long-term debt | 39,246 | 43,428 | ||||||
Postretirement benefits reserves | 16,799 | 18,430 | ||||||
Deferred income tax liabilities | 21,274 | 20,165 | ||||||
Long-term obligations to equity companies | 2,647 | 2,857 | ||||||
Other long-term obligations | 23,086 | 21,717 | ||||||
Total Liabilities | 177,109 | 163,240 | ||||||
EQUITY | ||||||||
Common stock without par value | ||||||||
(9,000 million shares authorized, 8,019 million shares issued) | 16,106 | 15,746 | ||||||
Earnings reinvested | 423,877 | 392,059 | ||||||
Accumulated other comprehensive income | (17,803) | (13,764) | ||||||
Common stock held in treasury | ||||||||
(3,901 million shares at September 30, 2022, and 3,780 million shares at December 31, 2021) | (236,080) | (225,464) | ||||||
ExxonMobil share of equity | 186,100 | 168,577 | ||||||
Noncontrolling interests | 6,943 | 7,106 | ||||||
Total Equity | 193,043 | 175,683 | ||||||
Total Liabilities and Equity | 370,152 | 338,923 |
. | ATTACHMENT I-c | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||||||||||
(Preliminary) |
Nine Months Ended September 30, | ||||||||
Dollars in millions (unless otherwise noted) | 2022 | 2021 | ||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||
Net income/(loss) including noncontrolling interests | 44,522 | 14,519 | ||||||
Depreciation and depletion (includes impairments) | 18,976 | 14,946 | ||||||
Changes in operational working capital, excluding cash and debt | 6 | 2,232 | ||||||
All other items – net | (4,328) | (692) | ||||||
Net cash provided by operating activities | 59,176 | 31,005 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||
Additions to property, plant and equipment | (12,624) | (7,987) | ||||||
Proceeds from asset sales and returns of investments | 3,914 | 575 | ||||||
Additional investments and advances | (915) | (1,055) | ||||||
Other investing activities including collection of advances | 238 | 342 | ||||||
Net cash used in investing activities | (9,387) | (8,125) | ||||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||
Additions to long-term debt | 55 | 46 | ||||||
Reductions in long-term debt | — | (4) | ||||||
Additions to short-term debt | — | 12,197 | ||||||
Reductions in short-term debt | (3,895) | (24,066) | ||||||
Additions/(Reductions) in debt with three months or less maturity | 1,638 | 997 | ||||||
Contingent consideration payments | (58) | (28) | ||||||
Cash dividends to ExxonMobil shareholders | (11,172) | (11,161) | ||||||
Cash dividends to noncontrolling interests | (191) | (166) | ||||||
Changes in noncontrolling interests | (1,074) | (278) | ||||||
Common stock acquired | (10,480) | (1) | ||||||
Net cash used in financing activities | (25,177) | (22,464) | ||||||
Effects of exchange rate changes on cash | (950) | (12) | ||||||
Increase/(Decrease) in cash and cash equivalents | 23,662 | 404 | ||||||
Cash and cash equivalents at beginning of period | 6,802 | 4,364 | ||||||
Cash and cash equivalents at end of period | 30,464 | 4,768 |
. | ATTACHMENT II-a | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS |
3Q22 | 2Q22 | 3Q21 | Dollars in Millions | YTD 2022 | YTD 2021 | ||||||||||||
19,660 | 17,850 | 6,750 | Earnings/(Loss) (U.S. GAAP) | 42,990 | 14,170 | ||||||||||||
Identified Items | |||||||||||||||||
(697) | — | — | Impairments | (3,672) | — | ||||||||||||
587 | 299 | — | Gain/(Loss) on sale of assets | 886 | — | ||||||||||||
324 | — | — | Tax-related items | 324 | — | ||||||||||||
— | — | (5) | Severance | — | (48) | ||||||||||||
764 | — | — | Other | 386 | — | ||||||||||||
978 | 299 | (5) | Total Identified Items | (2,076) | (48) | ||||||||||||
18,682 | 17,551 | 6,755 | Earnings/(Loss) (U.S. GAAP) Excluding Identified Items | 45,066 | 14,218 | ||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars Per Common Share | YTD 2022 | YTD 2021 | ||||||||||||
4.68 | 4.21 | 1.57 | Earnings/(Loss) Per Common Share ¹ | 10.17 | 3.31 | ||||||||||||
Identified Items Per Common Share ¹ | |||||||||||||||||
(0.16) | — | — | Impairments | (0.87) | — | ||||||||||||
0.14 | 0.07 | — | Gain/(Loss) on sale of assets | 0.21 | — | ||||||||||||
0.08 | — | — | Tax-related items | 0.08 | — | ||||||||||||
— | — | (0.01) | Severance | — | (0.02) | ||||||||||||
0.18 | — | — | Other | 0.09 | — | ||||||||||||
0.23 | 0.07 | (0.01) | Total Identified Items Per Common Share ¹ | (0.49) | (0.02) | ||||||||||||
4.45 | 4.14 | 1.58 | Earnings/(Loss) (U.S. GAAP) Excl. Identified Items Per Common Share ¹ | 10.66 | 3.33 | ||||||||||||
¹ Assuming dilution |
. | ATTACHMENT II-b | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS BY SEGMENT |
Third Quarter 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 3,110 | 9,309 | 3,008 | 2,811 | 635 | 177 | 306 | 456 | (152) | 19,660 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Impairments | — | (697) | — | — | — | — | — | — | — | (697) | ||||||||||||||||||||||
Gain/(Loss) on sale of assets | — | 587 | — | — | — | — | — | — | — | 587 | ||||||||||||||||||||||
Tax-related items | — | — | — | — | — | — | — | — | 324 | 324 | ||||||||||||||||||||||
Other | — | 688 | — | — | — | — | — | — | 76 | 764 | ||||||||||||||||||||||
Total Identified Items | — | 578 | — | — | — | — | — | — | 400 | 978 | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items | 3,110 | 8,731 | 3,008 | 2,811 | 635 | 177 | 306 | 456 | (552) | 18,682 |
Second Quarter 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 3,749 | 7,622 | 2,655 | 2,617 | 625 | 450 | 232 | 185 | (286) | 17,850 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Gain/(Loss) on sale of assets | 299 | — | — | — | — | — | — | — | — | 299 | ||||||||||||||||||||||
Total Identified Items | 299 | — | — | — | — | — | — | — | — | 299 | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items | 3,450 | 7,622 | 2,655 | 2,617 | 625 | 450 | 232 | 185 | (286) | 17,551 |
Third Quarter 2021 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 869 | 3,082 | 479 | 50 | 1,121 | 907 | 247 | 592 | (596) | 6,750 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Severance | — | — | — | — | — | — | — | — | (5) | (5) | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | (5) | (5) | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items | 869 | 3,082 | 479 | 50 | 1,121 | 907 | 247 | 592 | (591) | 6,755 |
YTD 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 9,235 | 19,043 | 6,152 | 4,744 | 2,030 | 1,263 | 784 | 871 | (1,132) | 42,990 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Impairments | — | (3,574) | — | — | — | — | — | — | (98) | (3,672) | ||||||||||||||||||||||
Gain/(Loss) on sale of assets | 299 | 587 | — | — | — | — | — | — | — | 886 | ||||||||||||||||||||||
Tax-related items | — | — | — | — | — | — | — | — | 324 | 324 | ||||||||||||||||||||||
Other | — | 310 | — | — | — | — | — | — | 76 | 386 | ||||||||||||||||||||||
Total Identified Items | 299 | (2,677) | — | — | — | — | — | — | 302 | (2,076) | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items | 8,936 | 21,720 | 6,152 | 4,744 | 2,030 | 1,263 | 784 | 871 | (1,434) | 45,066 |
YTD 2021 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 1,895 | 7,795 | (31) | (1,217) | 2,923 | 2,695 | 689 | 1,454 | (2,033) | 14,170 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Severance | — | — | — | — | — | — | — | — | (48) | (48) | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | (48) | (48) | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items | 1,895 | 7,795 | (31) | (1,217) | 2,923 | 2,695 | 689 | 1,454 | (1,985) | 14,218 |
. | ATTACHMENT III | |||||||||||||
KEY FIGURES: UPSTREAM VOLUMES |
3Q22 | 2Q22 | 3Q21 | Net production of crude oil, natural gas liquids, bitumen and synthetic oil, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
783 | 777 | 758 | United States | 771 | 704 | ||||||||||||
641 | 556 | 569 | Canada/Other Americas | 558 | 557 | ||||||||||||
4 | 4 | 21 | Europe | 4 | 24 | ||||||||||||
249 | 224 | 248 | Africa | 243 | 252 | ||||||||||||
666 | 691 | 668 | Asia | 698 | 676 | ||||||||||||
46 | 46 | 49 | Australia/Oceania | 44 | 44 | ||||||||||||
2,389 | 2,298 | 2,313 | Worldwide | 2,318 | 2,257 | ||||||||||||
3Q22 | 2Q22 | 3Q21 | Natural gas production available for sale, million cubic feet per day (mcfd) | YTD 2022 | YTD 2021 | ||||||||||||
2,351 | 2,699 | 2,701 | United States | 2,607 | 2,757 | ||||||||||||
158 | 180 | 184 | Canada/Other Americas | 175 | 197 | ||||||||||||
541 | 825 | 343 | Europe | 711 | 796 | ||||||||||||
70 | 67 | 53 | Africa | 65 | 41 | ||||||||||||
3,304 | 3,320 | 3,365 | Asia | 3,321 | 3,465 | ||||||||||||
1,539 | 1,515 | 1,464 | Australia/Oceania | 1,460 | 1,266 | ||||||||||||
7,963 | 8,606 | 8,110 | Worldwide | 8,339 | 8,522 | ||||||||||||
3,716 | 3,732 | 3,665 | Oil-equivalent production (koebd)¹ | 3,708 | 3,677 | ||||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
. | ATTACHMENT IV | |||||||||||||
KEY FIGURES: MANUFACTURING THROUGHPUT AND SALES |
3Q22 | 2Q22 | 3Q21 | Refinery throughput, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
1,742 | 1,686 | 1,684 | United States | 1,705 | 1,583 | ||||||||||||
426 | 413 | 404 | Canada | 413 | 367 | ||||||||||||
1,253 | 1,164 | 1,215 | Europe | 1,204 | 1,197 | ||||||||||||
557 | 532 | 585 | Asia Pacific | 542 | 579 | ||||||||||||
187 | 193 | 163 | Other | 182 | 162 | ||||||||||||
4,165 | 3,988 | 4,051 | Worldwide | 4,046 | 3,888 | ||||||||||||
3Q22 | 2Q22 | 3Q21 | Energy Products sales, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
2,479 | 2,452 | 2,361 | United States | 2,399 | 2,223 | ||||||||||||
3,058 | 2,858 | 2,941 | Non-U.S. | 2,922 | 2,825 | ||||||||||||
5,537 | 5,310 | 5,302 | Worldwide | 5,321 | 5,049 | ||||||||||||
2,335 | 2,208 | 2,191 | Gasolines, naphthas | 2,220 | 2,102 | ||||||||||||
1,818 | 1,755 | 1,796 | Heating oils, kerosene, diesel | 1,766 | 1,731 | ||||||||||||
365 | 350 | 228 | Aviation fuels | 335 | 204 | ||||||||||||
252 | 228 | 276 | Heavy fuels | 243 | 269 | ||||||||||||
767 | 769 | 811 | Other energy products | 758 | 742 | ||||||||||||
5,537 | 5,310 | 5,302 | Worldwide | 5,321 | 5,049 | ||||||||||||
3Q22 | 2Q22 | 3Q21 | Chemical Products sales, thousand metric tons (kt) | YTD 2022 | YTD 2021 | ||||||||||||
1,658 | 1,998 | 1,807 | United States | 5,688 | 5,210 | ||||||||||||
3,023 | 2,812 | 3,007 | Non-U.S. | 8,821 | 9,100 | ||||||||||||
4,680 | 4,811 | 4,814 | Worldwide | 14,509 | 14,309 | ||||||||||||
3Q22 | 2Q22 | 3Q21 | Specialty Products sales, thousand metric tons (kt) | YTD 2022 | YTD 2021 | ||||||||||||
483 | 590 | 471 | United States | 1,594 | 1,476 | ||||||||||||
1,434 | 1,511 | 1,424 | Non-U.S. | 4,430 | 4,356 | ||||||||||||
1,917 | 2,100 | 1,896 | Worldwide | 6,024 | 5,832 |
. | ATTACHMENT V | |||||||||||||
KEY FIGURES: CAPITAL AND EXPLORATION EXPENDITURES |
3Q22 | 2Q22 | 3Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
Upstream | |||||||||||||||||
1,837 | 1,644 | 976 | United States | 4,850 | 2,711 | ||||||||||||
2,244 | 1,983 | 1,863 | Non-U.S. | 6,737 | 5,302 | ||||||||||||
4,081 | 3,627 | 2,839 | Total | 11,587 | 8,013 | ||||||||||||
Energy Products | |||||||||||||||||
316 | 300 | 194 | United States | 1,008 | 651 | ||||||||||||
274 | 206 | 240 | Non-U.S. | 654 | 661 | ||||||||||||
590 | 506 | 434 | Total | 1,662 | 1,312 | ||||||||||||
Chemical Products | |||||||||||||||||
310 | 250 | 383 | United States | 791 | 900 | ||||||||||||
644 | 169 | 151 | Non-U.S. | 1,018 | 445 | ||||||||||||
954 | 419 | 534 | Total | 1,809 | 1,345 | ||||||||||||
Specialty Products | |||||||||||||||||
15 | 14 | 7 | United States | 34 | 18 | ||||||||||||
72 | 42 | 36 | Non-U.S. | 132 | 97 | ||||||||||||
87 | 56 | 43 | Total | 166 | 115 | ||||||||||||
Other | |||||||||||||||||
16 | 1 | 1 | Other | 17 | 2 | ||||||||||||
5,728 | 4,609 | 3,851 | Worldwide | 15,241 | 10,787 | ||||||||||||
CASH CAPITAL EXPENDITURES | |||||||||||||||||
3Q22 | 2Q22 | 3Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
4,876 | 3,837 | 2,840 | Additions to property, plant and equipment | 12,624 | 7,987 | ||||||||||||
184 | 166 | 232 | Net investments and advances | 677 | 713 | ||||||||||||
5,060 | 4,003 | 3,072 | Total Cash Capital Expenditures | 13,301 | 8,700 | ||||||||||||
. | ATTACHMENT VI | |||||||||||||
KEY FIGURES: YEAR-TO-DATE EARNINGS/(LOSS) |
Results Summary | ||||||||||||||||||||||||||
3Q22 | 2Q22 | Change vs 2Q22 | 3Q21 | Change vs 3Q21 | Dollars in millions (except per share data) | YTD 2022 | YTD 2021 | Change vs YTD 2021 | ||||||||||||||||||
19,660 | 17,850 | +1,810 | 6,750 | +12,910 | Earnings/(Loss) (U.S. GAAP) | 42,990 | 14,170 | +28,820 | ||||||||||||||||||
