(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated July 29, 2022, announcing second quarter 2022 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 2Q22 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated July 29, 2022, announcing second quarter 2022 results. | |||||
2Q22 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: July 29, 2022 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President and Controller | ||||||||
(Principal Accounting Officer) |
EXHIBIT 99.1 | ||||||||||||||
2Q 2022 Earnings Release | ||||||||||||||
FOR IMMEDIATE RELEASE | July 29, 2022 |
Results Summary | ||||||||||||||||||||||||||
2Q22 | 1Q22 | Change vs 1Q22 | 2Q21 | Change vs 2Q21 | Dollars in millions (except per share data) | YTD 2022 | YTD 2021 | Change vs YTD 2021 | ||||||||||||||||||
17,850 | 5,480 | +12,370 | 4,690 | +13,160 | Earnings (U.S. GAAP) | 23,330 | 7,420 | +15,910 | ||||||||||||||||||
17,551 | 8,833 | +8,718 | 4,702 | +12,849 | Earnings Excluding Identified Items | 26,384 | 7,463 | +18,921 | ||||||||||||||||||
4.21 | 1.28 | +2.93 | 1.10 | +3.11 | Earnings Per Common Share ¹ | 5.49 | 1.74 | +3.75 | ||||||||||||||||||
4.14 | 2.07 | +2.07 | 1.10 | +3.04 | Earnings Excluding Identified Items Per Common Share ¹ | 6.21 | 1.75 | +4.46 | ||||||||||||||||||
4,609 | 4,904 | -295 | 3,803 | +806 | Capital and Exploration Expenditures | 9,513 | 6,936 | +2,577 | ||||||||||||||||||
¹ Assuming dilution |
1Q22 to 2Q22 Factor Analysis |
. | ||||||||||||||
EARNINGS AND VOLUME SUMMARY BY SEGMENT |
Upstream | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings (U.S. GAAP) | |||||||||||||||||
3,749 | 2,376 | 663 | United States | 6,125 | 1,026 | ||||||||||||
7,622 | 2,112 | 2,522 | Non-U.S. | 9,734 | 4,713 | ||||||||||||
11,371 | 4,488 | 3,185 | Worldwide | 15,859 | 5,739 | ||||||||||||
Earnings Excluding Identified Items | |||||||||||||||||
3,450 | 2,376 | 663 | United States | 5,826 | 1,026 | ||||||||||||
7,622 | 5,367 | 2,522 | Non-U.S. | 12,989 | 4,713 | ||||||||||||
11,072 | 7,743 | 3,185 | Worldwide | 18,815 | 5,739 | ||||||||||||
3,732 | 3,675 | 3,582 | Production (koebd) | 3,704 | 3,684 |
Energy Products | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
2,655 | 489 | (278) | United States | 3,144 | (510) | ||||||||||||
2,617 | (684) | (578) | Non-U.S. | 1,933 | (1,267) | ||||||||||||
5,273 | (196) | (856) | Worldwide | 5,077 | (1,777) | ||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
2,655 | 489 | (278) | United States | 3,144 | (510) | ||||||||||||
2,617 | (684) | (578) | Non-U.S. | 1,933 | (1,267) | ||||||||||||
5,273 | (196) | (856) | Worldwide | 5,077 | (1,777) | ||||||||||||
5,310 | 5,111 | 5,006 | Energy Products Sales (kbd) | 5,211 | 4,920 |
Chemical Products | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings (U.S. GAAP) | |||||||||||||||||
625 | 770 | 1,149 | United States | 1,395 | 1,803 | ||||||||||||
450 | 636 | 1,051 | Non-U.S. | 1,086 | 1,788 | ||||||||||||
1,076 | 1,405 | 2,200 | Worldwide | 2,481 | 3,591 | ||||||||||||
Earnings Excluding Identified Items | |||||||||||||||||
625 | 770 | 1,149 | United States | 1,395 | 1,803 | ||||||||||||
450 | 636 | 1,051 | Non-U.S. | 1,086 | 1,788 | ||||||||||||
1,076 | 1,405 | 2,200 | Worldwide | 2,481 | 3,591 | ||||||||||||
4,811 | 5,018 | 4,731 | Chemical Products Sales (kt) | 9,829 | 9,496 |
Specialty Products | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
Earnings (U.S. GAAP) | |||||||||||||||||
232 | 246 | 262 | United States | 478 | 442 | ||||||||||||
185 | 230 | 487 | Non-U.S. | 415 | 862 | ||||||||||||
417 | 476 | 750 | Worldwide | 893 | 1,304 | ||||||||||||
Earnings Excluding Identified Items | |||||||||||||||||
232 | 246 | 262 | United States | 478 | 442 | ||||||||||||
185 | 230 | 487 | Non-U.S. | 415 | 862 | ||||||||||||
417 | 476 | 750 | Worldwide | 893 | 1,304 | ||||||||||||
2,100 | 2,006 | 1,942 | Specialty Products Sales (kt) | 4,107 | 3,936 |
Corporate and Financing | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions (unless otherwise noted) | YTD 2022 | YTD 2021 | ||||||||||||
(286) | (694) | (588) | Earnings/(Loss) (U.S. GAAP) | (980) | (1,437) | ||||||||||||
(286) | (596) | (576) | Earnings/(Loss) Excluding Identified Items | (882) | (1,394) |
. | ||||||||||||||
CASH FLOW FROM OPERATIONS AND ASSET SALES EXCLUDING WORKING CAPITAL |
2Q22 | 1Q22 | 2Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
18,574 | 5,750 | 4,781 | Net income including noncontrolling interests | 24,324 | 7,577 | ||||||||||||
4,451 | 8,883 | 4,952 | Depreciation | 13,334 | 9,956 | ||||||||||||
(2,747) | 1,086 | (380) | Changes in operational working capital | (1,661) | 1,573 | ||||||||||||
(315) | (931) | 297 | Other | (1,246) | (192) | ||||||||||||
19,963 | 14,788 | 9,650 | Cash Flow from Operating Activities (U.S. GAAP) | 34,751 | 18,914 | ||||||||||||
939 | 293 | 250 | Proceeds associated with asset sales | 1,232 | 557 | ||||||||||||
20,902 | 15,081 | 9,900 | Cash Flow from Operations and Asset Sales | 35,983 | 19,471 | ||||||||||||
2,747 | (1,086) | 380 | Changes in operational working capital | 1,661 | (1,573) | ||||||||||||
23,649 | 13,995 | 10,280 | Cash Flow from Operations and Asset Sales excluding Working Capital | 37,644 | 17,898 | ||||||||||||
FREE CASH FLOW | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
19,963 | 14,788 | 9,650 | Cash Flow from Operating Activities (U.S. GAAP) | 34,751 | 18,914 | ||||||||||||
(3,837) | (3,911) | (2,747) | Additions to property, plant and equipment | (7,748) | (5,147) | ||||||||||||
(226) | (417) | (264) | Additional investments and advances | (643) | (613) | ||||||||||||
60 | 90 | 45 | Other investing activities including collection of advances | 150 | 132 | ||||||||||||
939 | 293 | 250 | Proceeds from asset sales and returns of investments | 1,232 | 557 | ||||||||||||
16,899 | 10,843 | 6,934 | Free Cash Flow | 27,742 | 13,843 |
. | ATTACHMENT I-a | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF INCOME | ||||||||||||||
(Preliminary) |
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
Dollars in millions (unless otherwise noted) | 2022 | 2021 | 2022 | 2021 | ||||||||||
Revenues and other income | ||||||||||||||
Sales and other operating revenue | 111,265 | 65,943 | 198,999 | 123,495 | ||||||||||
Income from equity affiliates | 3,688 | 1,436 | 6,226 | 2,909 | ||||||||||
Other income | 728 | 363 | 956 | 485 | ||||||||||
Total revenues and other income | 115,681 | 67,742 | 206,181 | 126,889 | ||||||||||
Costs and other deductions | ||||||||||||||
Crude oil and product purchases | 65,613 | 37,329 | 118,001 | 69,930 | ||||||||||
Production and manufacturing expenses | 10,686 | 8,471 | 20,927 | 16,533 | ||||||||||
Selling, general and administrative expenses | 2,530 | 2,345 | 4,939 | 4,773 | ||||||||||
Depreciation and depletion (includes impairments) | 4,451 | 4,952 | 13,334 | 9,956 | ||||||||||
Exploration expenses, including dry holes | 286 | 176 | 459 | 340 | ||||||||||
Non-service pension and postretirement benefit expense | 120 | 162 | 228 | 540 | ||||||||||
Interest expense | 194 | 254 | 382 | 512 | ||||||||||
Other taxes and duties | 6,868 | 7,746 | 14,422 | 14,406 | ||||||||||
Total costs and other deductions | 90,748 | 61,435 | 172,692 | 116,990 | ||||||||||
Income before income taxes | 24,933 | 6,307 | 33,489 | 9,899 | ||||||||||
Income tax expense | 6,359 | 1,526 | 9,165 | 2,322 | ||||||||||
Net income including noncontrolling interests | 18,574 | 4,781 | 24,324 | 7,577 | ||||||||||
Net income attributable to noncontrolling interests | 724 | 91 | 994 | 157 | ||||||||||
Net income attributable to ExxonMobil | 17,850 | 4,690 | 23,330 | 7,420 | ||||||||||
OTHER FINANCIAL DATA | ||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||
Earnings per common share (U.S. dollars) | 4.21 | 1.10 | 5.49 | 1.74 | ||||||||||
Earnings per common share - assuming dilution (U.S. dollars) | 4.21 | 1.10 | 5.49 | 1.74 | ||||||||||
Dividends on common stock | ||||||||||||||
Total | 3,727 | 3,721 | 7,487 | 7,441 | ||||||||||
Per common share (U.S. dollars) | 0.88 | 0.87 | 1.76 | 1.74 | ||||||||||
Millions of common shares outstanding | ||||||||||||||
Average - assuming dilution | 4,233 | 4,276 | 4,248 | 4,274 | ||||||||||
Income taxes | 6,359 | 1,526 | 9,165 | 2,322 | ||||||||||
Total other taxes and duties | 7,779 | 8,441 | 16,228 | 15,724 | ||||||||||
Total taxes | 14,138 | 9,967 | 25,393 | 18,046 | ||||||||||
Sales-based taxes | 6,857 | 5,448 | 12,957 | 10,110 | ||||||||||
Total taxes including sales-based taxes | 20,995 | 15,415 | 38,350 | 28,156 | ||||||||||
ExxonMobil share of income taxes of equity companies | 2,133 | 525 | 3,180 | 1,125 |
. | ATTACHMENT I-b | |||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEET | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) | June 30, 2022 | December 31, 2021 | ||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | 18,861 | 6,802 | ||||||
Notes and accounts receivable – net | 48,063 | 32,383 | ||||||
Inventories | ||||||||
Crude oil, products and merchandise | 19,580 | 14,519 | ||||||
Materials and supplies | 4,005 | 4,261 | ||||||
Other current assets | 2,654 | 1,189 | ||||||
Total current assets | 93,163 | 59,154 | ||||||
Investments, advances and long-term receivables | 46,820 | 45,195 | ||||||
Property, plant and equipment – net | 209,159 | 216,552 | ||||||
Other assets, including intangibles – net | 18,632 | 18,022 | ||||||
Total assets | 367,774 | 338,923 | ||||||
LIABILITIES | ||||||||
Current liabilities | ||||||||
Notes and loans payable | 7,367 | 4,276 | ||||||
Accounts payable and accrued liabilities | 67,958 | 50,766 | ||||||
Income taxes payable | 4,785 | 1,601 | ||||||
Total current liabilities | 80,110 | 56,643 | ||||||
Long-term debt | 39,516 | 43,428 | ||||||
Postretirement benefits reserves | 17,408 | 18,430 | ||||||
Deferred income tax liabilities | 20,807 | 20,165 | ||||||
Long-term obligations to equity companies | 2,617 | 2,857 | ||||||
Other long-term obligations | 22,808 | 21,717 | ||||||
Total liabilities | 183,266 | 163,240 | ||||||
EQUITY | ||||||||
Common stock without par value | ||||||||
(9,000 million shares authorized, 8,019 million shares issued) | 16,018 | 15,746 | ||||||
Earnings reinvested | 407,902 | 392,059 | ||||||
Accumulated other comprehensive income | (15,017) | (13,764) | ||||||
Common stock held in treasury | ||||||||
(3,851 million shares at June 30, 2022, and 3,780 million shares at December 31, 2021) | (231,587) | (225,464) | ||||||
ExxonMobil share of equity | 177,316 | 168,577 | ||||||
Noncontrolling interests | 7,192 | 7,106 | ||||||
Total equity | 184,508 | 175,683 | ||||||
Total liabilities and equity | 367,774 | 338,923 |
. | ATTACHMENT I-c | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||||||||||
(Preliminary) |
Six Months Ended June 30, | ||||||||
Dollars in millions (unless otherwise noted) | 2022 | 2021 | ||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||
Net income including noncontrolling interests | 24,324 | 7,577 | ||||||
Depreciation and depletion (includes impairments) | 13,334 | 9,956 | ||||||
Changes in operational working capital, excluding cash and debt | (1,661) | 1,573 | ||||||
All other items – net | (1,246) | (192) | ||||||
Net cash provided by operating activities | 34,751 | 18,914 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||
Additions to property, plant and equipment | (7,748) | (5,147) | ||||||
Proceeds from asset sales and returns of investments | 1,232 | 557 | ||||||
Additional investments and advances | (643) | (613) | ||||||
Other investing activities including collection of advances | 150 | 132 | ||||||
Net cash used in investing activities | (7,009) | (5,071) | ||||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||
Additions to short-term debt | — | 9,662 | ||||||
Reductions in short-term debt | (2,336) | (18,000) | ||||||
Additions in debt with three months or less maturity | 1,303 | 1,320 | ||||||
Contingent consideration payments | (58) | (28) | ||||||
Cash dividends to ExxonMobil shareholders | (7,487) | (7,441) | ||||||
Cash dividends to noncontrolling interests | (123) | (112) | ||||||
Changes in noncontrolling interests | (697) | (207) | ||||||
Common stock acquired | (5,986) | (1) | ||||||
Net cash used in financing activities | (15,384) | (14,807) | ||||||
Effects of exchange rate changes on cash | (299) | 65 | ||||||
Increase/(decrease) in cash and cash equivalents | 12,059 | (899) | ||||||
Cash and cash equivalents at beginning of period | 6,802 | 4,364 | ||||||
Cash and cash equivalents at end of period | 18,861 | 3,465 | ||||||
. | ATTACHMENT II-a | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS |
2Q22 | 1Q22 | 2Q21 | Dollars in Millions | YTD 2022 | YTD 2021 | ||||||||||||
17,850 | 5,480 | 4,690 | Earnings (U.S. GAAP) | 23,330 | 7,420 | ||||||||||||
Identified Items | |||||||||||||||||
— | (2,975) | — | Impairments | (2,975) | — | ||||||||||||
299 | — | — | Gain on sale of assets | 299 | — | ||||||||||||
— | — | (12) | Severance | — | (43) | ||||||||||||
— | (378) | — | Other (first quarter 2022 includes Russia-related items) | (378) | — | ||||||||||||
299 | (3,353) | (12) | Total Identified Items | (3,054) | (43) | ||||||||||||
17,551 | 8,833 | 4,702 | Earnings (U.S. GAAP) Excluding Identified Items | 26,384 | 7,463 | ||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars Per Common Share | YTD 2022 | YTD 2021 | ||||||||||||
4.21 | 1.28 | 1.10 | Earnings Per Common Share ¹ | 5.49 | 1.74 | ||||||||||||
Identified Items Per Common Share ¹ | |||||||||||||||||
— | (0.70) | — | Impairments | (0.70) | — | ||||||||||||
0.07 | — | — | Gain on sale of assets | 0.07 | — | ||||||||||||
— | — | — | Severance | — | (0.01) | ||||||||||||
— | (0.09) | — | Other (first quarter 2022 includes Russia-related items) | (0.09) | — | ||||||||||||
0.07 | (0.79) | — | Total Identified Items Per Common Share ¹ | (0.72) | (0.01) | ||||||||||||
4.14 | 2.07 | 1.10 | Earnings (U.S. GAAP) Excluding Identified Items Per Common Share ¹ | 6.21 | 1.75 | ||||||||||||
¹ Assuming dilution |
. | ATTACHMENT II-b | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS BY SEGMENT |
Second Quarter 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 3,749 | 7,622 | 2,655 | 2,617 | 625 | 450 | 232 | 185 | (286) | 17,850 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Gain on sale of assets | 299 | — | — | — | — | — | — | — | — | 299 | ||||||||||||||||||||||
Total Identified Items | 299 | — | — | — | — | — | — | — | — | 299 | ||||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 3,450 | 7,622 | 2,655 | 2,617 | 625 | 450 | 232 | 185 | (286) | 17,551 |
First Quarter 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 2,376 | 2,112 | 489 | (684) | 770 | 636 | 246 | 230 | (694) | 5,480 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Impairments | — | (2,877) | — | — | — | — | — | — | (98) | (2,975) | ||||||||||||||||||||||
Other | — | (378) | — | — | — | — | — | — | — | (378) | ||||||||||||||||||||||
Total Identified Items | — | (3,255) | — | — | — | — | — | — | (98) | (3,353) | ||||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 2,376 | 5,367 | 489 | (684) | 770 | 636 | 246 | 230 | (596) | 8,833 |
Second Quarter 2021 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 663 | 2,522 | (278) | (578) | 1,149 | 1,051 | 262 | 487 | (588) | 4,690 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Severance | — | — | — | — | — | — | — | — | (12) | (12) | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | (12) | (12) | ||||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 663 | 2,522 | (278) | (578) | 1,149 | 1,051 | 262 | 487 | (576) | 4,702 |
YTD 2022 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 6,125 | 9,734 | 3,144 | 1,933 | 1,395 | 1,086 | 478 | 415 | (980) | 23,330 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Impairments | — | (2,877) | — | — | — | — | — | — | (98) | (2,975) | ||||||||||||||||||||||
Gain on sale of assets | 299 | — | — | — | — | — | — | — | — | 299 | ||||||||||||||||||||||
Other | — | (378) | — | — | — | — | — | — | — | (378) | ||||||||||||||||||||||
Total Identified Items | 299 | (3,255) | — | — | — | — | — | — | (98) | (3,054) | ||||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 5,826 | 12,989 | 3,144 | 1,933 | 1,395 | 1,086 | 478 | 415 | (882) | 26,384 |
YTD 2021 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing | Total | ||||||||||||||||||||||||||
Dollars in millions | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 1,026 | 4,713 | (510) | (1,267) | 1,803 | 1,788 | 442 | 862 | (1,437) | 7,420 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Severance | — | — | — | — | — | — | — | — | (43) | (43) | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | (43) | (43) | ||||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 1,026 | 4,713 | (510) | (1,267) | 1,803 | 1,788 | 442 | 862 | (1,394) | 7,463 |
. | ATTACHMENT III | |||||||||||||
KEY FIGURES: UPSTREAM VOLUMES |
2Q22 | 1Q22 | 2Q21 | Net production of crude oil, natural gas liquids, bitumen and synthetic oil, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
777 | 753 | 687 | United States | 765 | 676 | ||||||||||||
556 | 474 | 529 | Canada / Other Americas | 516 | 552 | ||||||||||||
4 | 4 | 16 | Europe | 4 | 25 | ||||||||||||
224 | 257 | 254 | Africa | 240 | 254 | ||||||||||||
691 | 738 | 669 | Asia | 714 | 680 | ||||||||||||
46 | 40 | 45 | Australia / Oceania | 43 | 42 | ||||||||||||
2,298 | 2,266 | 2,200 | Worldwide | 2,282 | 2,229 | ||||||||||||
2Q22 | 1Q22 | 2Q21 | Natural gas production available for sale, million cubic feet per day (mcfd) | YTD 2022 | YTD 2021 | ||||||||||||
2,699 | 2,777 | 2,804 | United States | 2,738 | 2,786 | ||||||||||||
180 | 182 | 189 | Canada / Other Americas | 180 | 203 | ||||||||||||
825 | 770 | 654 | Europe | 798 | 1,026 | ||||||||||||
67 | 58 | 46 | Africa | 63 | 35 | ||||||||||||
3,320 | 3,340 | 3,433 | Asia | 3,330 | 3,515 | ||||||||||||
1,515 | 1,325 | 1,168 | Australia / Oceania | 1,421 | 1,166 | ||||||||||||
8,606 | 8,452 | 8,294 | Worldwide | 8,530 | 8,731 | ||||||||||||
3,732 | 3,675 | 3,582 | Oil-equivalent production (koebd)¹ | 3,704 | 3,684 | ||||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
. | ATTACHMENT IV | |||||||||||||
KEY FIGURES: MANUFACTURING THROUGHPUT AND SALES |
2Q22 | 1Q22 | 2Q21 | Refinery throughput, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
1,686 | 1,685 | 1,532 | United States | 1,686 | 1,532 | ||||||||||||
413 | 399 | 332 | Canada | 406 | 348 | ||||||||||||
1,164 | 1,193 | 1,223 | Europe | 1,179 | 1,188 | ||||||||||||
532 | 537 | 607 | Asia Pacific | 534 | 576 | ||||||||||||
193 | 169 | 164 | Other | 180 | 161 | ||||||||||||
3,988 | 3,983 | 3,858 | Worldwide | 3,985 | 3,805 | ||||||||||||
2Q22 | 1Q22 | 2Q21 | Energy Products sales, thousand barrels per day (kbd) | YTD 2022 | YTD 2021 | ||||||||||||
2,452 | 2,262 | 2,230 | United States | 2,358 | 2,153 | ||||||||||||
2,858 | 2,849 | 2,776 | Non-U.S. | 2,853 | 2,766 | ||||||||||||
5,310 | 5,111 | 5,006 | Worldwide | 5,211 | 4,920 | ||||||||||||
2,208 | 2,114 | 2,117 | Gasolines, naphthas | 2,161 | 2,057 | ||||||||||||
1,755 | 1,722 | 1,704 | Heating oils, kerosene, diesel | 1,739 | 1,698 | ||||||||||||
350 | 289 | 201 | Aviation fuels | 319 | 192 | ||||||||||||
228 | 249 | 275 | Heavy fuels | 238 | 266 | ||||||||||||
769 | 737 | 709 | Other energy products | 753 | 707 | ||||||||||||
5,310 | 5,111 | 5,006 | Worldwide | 5,211 | 4,920 | ||||||||||||
2Q22 | 1Q22 | 2Q21 | Chemical Products sales, thousand metric tons (kt) | YTD 2022 | YTD 2021 | ||||||||||||
1,998 | 2,032 | 1,782 | United States | 4,030 | 3,403 | ||||||||||||
2,812 | 2,986 | 2,949 | Non-U.S. | 5,798 | 6,093 | ||||||||||||
4,811 | 5,018 | 4,731 | Worldwide | 9,829 | 9,496 | ||||||||||||
2Q22 | 1Q22 | 2Q21 | Specialty Products sales, thousand metric tons (kt) | YTD 2022 | YTD 2021 | ||||||||||||
590 | 522 | 495 | United States | 1,111 | 1,005 | ||||||||||||
1,511 | 1,484 | 1,447 | Non-U.S. | 2,995 | 2,932 | ||||||||||||
2,100 | 2,006 | 1,942 | Worldwide | 4,107 | 3,936 |
. | ATTACHMENT V | |||||||||||||
KEY FIGURES: CAPITAL AND EXPLORATION EXPENDITURES |
2Q22 | 1Q22 | 2Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
Upstream | |||||||||||||||||
1,644 | 1,369 | 925 | United States | 3,013 | 1,735 | ||||||||||||
1,983 | 2,510 | 1,892 | Non-U.S. | 4,493 | 3,439 | ||||||||||||
3,627 | 3,879 | 2,817 | Total | 7,506 | 5,174 | ||||||||||||
Energy Products | |||||||||||||||||
300 | 392 | 188 | United States | 692 | 457 | ||||||||||||
206 | 174 | 241 | Non-U.S. | 380 | 421 | ||||||||||||
506 | 566 | 429 | Total | 1,072 | 878 | ||||||||||||
Chemical Products | |||||||||||||||||
250 | 231 | 310 | United States | 481 | 517 | ||||||||||||
169 | 205 | 202 | Non-U.S. | 374 | 294 | ||||||||||||
419 | 436 | 512 | Total | 855 | 811 | ||||||||||||
Specialty Products | |||||||||||||||||
14 | 5 | 8 | United States | 19 | 11 | ||||||||||||
42 | 18 | 36 | Non-U.S. | 60 | 61 | ||||||||||||
56 | 23 | 44 | Total | 79 | 72 | ||||||||||||
Other | |||||||||||||||||
1 | — | 1 | Other | 1 | 1 | ||||||||||||
4,609 | 4,904 | 3,803 | Worldwide | 9,513 | 6,936 | ||||||||||||
CASH CAPITAL EXPENDITURES | |||||||||||||||||
2Q22 | 1Q22 | 2Q21 | Dollars in millions | YTD 2022 | YTD 2021 | ||||||||||||
3,837 | 3,911 | 2,747 | Additions to property, plant and equipment | 7,748 | 5,147 | ||||||||||||
166 | 327 | 219 | Net investments and advances | 493 | 481 | ||||||||||||
4,003 | 4,238 | 2,966 | Total Cash Capital Expenditures | 8,241 | 5,628 | ||||||||||||
. | ATTACHMENT VI | |||||||||||||
KEY FIGURES: YEAR-TO-DATE EARNINGS/(LOSS) |
Results Summary | ||||||||||||||||||||||||||
2Q22 | 1Q22 | Change vs 1Q22 | 2Q21 | Change vs 2Q21 | Dollars in millions (except per share data) | YTD 2022 | YTD 2021 | Change vs YTD 2021 | ||||||||||||||||||
17,850 | 5,480 | +12,370 | 4,690 | +13,160 | Earnings (U.S. GAAP) | 23,330 | 7,420 | +15,910 | ||||||||||||||||||
17,551 | 8,833 | +8,718 | 4,702 | +12,849 | Earnings Excluding Identified Items | 26,384 | 7,463 | +18,921 | ||||||||||||||||||
4.21 | 1.28 | +2.93 | 1.10 | +3.11 | Earnings Per Common Share ¹ | 5.49 | 1.74 | +3.75 | ||||||||||||||||||
4.14 | 2.07 | +2.07 | 1.10 | +3.04 | Earnings Excluding Identified Items Per Common Share ¹ | 6.21 | 1.75 | +4.46 | ||||||||||||||||||
4,609 | 4,904 | -295 | 3,803 | +806 | Capital and Exploration Expenditures | 9,513 | 6,936 | +2,577 | ||||||||||||||||||
¹ Assuming dilution |
Year-to-date Factor Analysis |
. | ATTACHMENT VII | |||||||||||||
KEY FIGURES: EARNINGS/(LOSS) BY QUARTER |
Dollars in millions | 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||
First Quarter | 5,480 | 2,730 | (610) | 2,350 | 4,650 | ||||||||||||
