(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated October 29, 2021, announcing third quarter 2021 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 3Q21 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated October 29, 2021, announcing third quarter 2021 results. | |||||
3Q21 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: October 29, 2021 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President and Controller | ||||||||
(Principal Accounting Officer) |
EXHIBIT 99.1 | ||||||||||||||||||||
News Release | ||||||||||||||||||||
Exxon Mobil Corporation | ||||||||||||||||||||
5959 Las Colinas Boulevard | ||||||||||||||||||||
Irving, TX 75039 | ||||||||||||||||||||
972 940 6007 Telephone | ||||||||||||||||||||
972 940 6143 Facsimile | ||||||||||||||||||||
FOR IMMEDIATE RELEASE | ||||||||||||||||||||
FRIDAY, OCTOBER 29, 2021 |
Second | ||||||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | ||||||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | ||||||||||||||||||||||
Results Summary | ||||||||||||||||||||||||||
(Dollars in millions, except per share data) | ||||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 6,750 | (680) | 4,690 | 14,170 | (2,370) | |||||||||||||||||||||
Earnings/(Loss) Per Common Share | ||||||||||||||||||||||||||
Assuming Dilution | 1.57 | (0.15) | 1.10 | 3.31 | (0.55) | |||||||||||||||||||||
Identified Items Per Common Share | ||||||||||||||||||||||||||
Assuming Dilution | (0.01) | 0.03 | — | (0.02) | (0.20) | |||||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | ||||||||||||||||||||||||||
Per Common Share Assuming Dilution | 1.58 | (0.18) | 1.10 | 3.33 | (0.35) | |||||||||||||||||||||
Capital and Exploration Expenditures | 3,851 | 4,133 | 3,803 | 10,787 | 16,603 |
Results and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 3Q | 3Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 869 | (681) | +1,550 | Higher prices, increased volumes, and reduced expenses | ||||||||||||||||||||||
Non-U.S. | 3,082 | 298 | +2,784 | Higher prices and favorable one-time tax items | ||||||||||||||||||||||
Total | 3,951 | (383) | +4,334 | Price +3,950, volume +140, expenses +50, identified items +10, other +180 | ||||||||||||||||||||||
Production (koebd) | 3,665 | 3,672 | -7 | Liquids +27 kbd: less downtime, growth, and higher demand reflecting the absence of economic curtailments, partly offset by lower entitlements Gas -206 mcfd: less downtime and growth, more than offset by lower entitlements, Groningen production limit, and divestments | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 663 | (136) | +799 | Improved margins driven by stronger industry refining conditions | ||||||||||||||||||||||
Non-U.S. | 592 | (95) | +687 | Improved margins reflecting stronger industry refining conditions, favorable asset management items, and reduced expenses, partly offset by unfavorable foreign exchange impacts | ||||||||||||||||||||||
Total | 1,255 | (231) | +1,486 | Margin +1,250, volume -10, expenses +70, identified items -10, other +190 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,327 | 5,023 | +304 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 1,183 | 357 | +826 | Higher margins, partly offset by increased expenses driven by higher turnaround and maintenance activity | ||||||||||||||||||||||
Non-U.S. | 957 | 304 | +653 | Higher margins | ||||||||||||||||||||||
Total | 2,140 | 661 | +1,479 | Margin +1,640, expenses -50, identified items -120, other +10 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,672 | 6,624 | +48 | |||||||||||||||||||||||
Corporate and financing | (596) | (727) | +131 | Lower corporate costs, partly offset by net unfavorable tax impacts |
Results and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 3Q | 2Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2021 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 869 | 663 | +206 | Higher prices and increased liquids volumes, partly offset by unfavorable one-time items | ||||||||||||||||||||||
Non-U.S. | 3,082 | 2,522 | +560 | Higher prices, increased liquids volumes, and lower expenses, partly offset by the absence of favorable one-time items and seasonally lower gas demand | ||||||||||||||||||||||
Total | 3,951 | 3,185 | +766 | Price +750, volume +250, expenses +80, other -310 | ||||||||||||||||||||||
Production (koebd) | 3,665 | 3,582 | +83 | Liquids +113 kbd: less downtime and Permian-driven growth Gas -184 mcfd: less downtime, more than offset by lower seasonal demand and divestments | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 663 | (149) | +812 | Higher margins driven by stronger industry refining conditions, and increased volumes and reduced expenses driven by lower turnaround activity | ||||||||||||||||||||||
Non-U.S. | 592 | (78) | +670 | Higher margins driven by improved industry refining conditions, increased volumes and reduced expenses driven by lower turnaround activity, and favorable one-time asset management items | ||||||||||||||||||||||
Total | 1,255 | (227) | +1,482 | Margin +790, volume +320, expenses +200, other +170 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,327 | 5,041 | +286 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 1,183 | 1,282 | -99 | Increased expenses driven by higher maintenance and turnaround activity | ||||||||||||||||||||||
Non-U.S. | 957 | 1,038 | -81 | Lower margins, partly offset by reduced expenses | ||||||||||||||||||||||
Total | 2,140 | 2,320 | -180 | Margin -210, volume +80, expenses +40, other -90 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,672 | 6,513 | +159 | |||||||||||||||||||||||
Corporate and financing | (596) | (588) | -8 |
Results and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | YTD | YTD | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 1,895 | (2,582) | +4,477 | Higher prices, increased liquids volumes, and reduced expenses; prior year identified items (+315, impairments) | ||||||||||||||||||||||
Non-U.S. | 7,795 | 1,084 | +6,711 | Higher prices and favorable one-time tax items, partly offset by lower liquids volumes driven by entitlement effects, and unfavorable foreign exchange impacts | ||||||||||||||||||||||
Total | 9,690 | (1,498) | +11,188 | Price +10,100, volume -210, expenses +520, identified items +420, other +360 | ||||||||||||||||||||||
Production (koebd) | 3,677 | 3,785 | -108 | Liquids -100 kbd: higher demand reflecting the absence of economic curtailments, and project growth, more than offset by lower entitlements, increased government mandates, decline and divestments Gas -44 mcfd: higher demand offset by lower entitlements, Groningen production limit, and divestments | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | 401 | (338) | +739 | Higher margins on stronger industry refining conditions, and reduced expenses | ||||||||||||||||||||||
Non-U.S. | 237 | 472 | -235 | Lower margins on weaker realized fuels margins, and unfavorable foreign exchange impacts, partly offset by reduced expenses; prior year identified items (+335, mainly impairments) | ||||||||||||||||||||||
Total | 638 | 134 | +504 | Margin -50, volume -30, expenses +430, identified items +340, other -190 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 5,084 | 4,916 | +168 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 3,180 | 816 | +2,364 | Higher margins, increased volumes, and reduced expenses | ||||||||||||||||||||||
Non-U.S. | 2,695 | 456 | +2,239 | Higher margins, favorable foreign exchange, reduced expenses, and increased volumes | ||||||||||||||||||||||
Total | 5,875 | 1,272 | +4,603 | Margin +3,890, volume +260, expenses +190, identified items +90, other +170 | ||||||||||||||||||||||
Prime Product Sales (kt) | 19,631 | 18,806 | +825 | |||||||||||||||||||||||
Corporate and financing | (2,033) | (2,278) | +245 | Lower financing costs |
Cash Flow from Operations and Asset Sales excluding Working Capital | |||||||||||||||||
Millions of Dollars | 3Q | ||||||||||||||||
2021 | Comments | ||||||||||||||||
Net income (loss) including noncontrolling interests | 6,942 | Including $192 million noncontrolling interests | |||||||||||||||
Depreciation | 4,990 | ||||||||||||||||
Changes in operational working capital | 659 | ||||||||||||||||
Other | (500) | ||||||||||||||||
Cash Flow from Operating | 12,091 | ||||||||||||||||
Activities (U.S. GAAP) | |||||||||||||||||
Asset sales | 18 | ||||||||||||||||
Cash Flow from Operations | 12,109 | ||||||||||||||||
and Asset Sales | |||||||||||||||||
Changes in operational working capital | (659) | ||||||||||||||||
Cash Flow from Operations | 11,450 | ||||||||||||||||
and Asset Sales excluding Working Capital |
Millions of Dollars | YTD | ||||||||||||||||
2021 | Comments | ||||||||||||||||
Net income (loss) including noncontrolling interests | 14,519 | Including $349 million noncontrolling interests | |||||||||||||||
Depreciation | 14,946 | ||||||||||||||||
Changes in operational working capital | 2,232 | Higher net payables due to market conditions | |||||||||||||||
Other | (692) | ||||||||||||||||
Cash Flow from Operating | 31,005 | ||||||||||||||||
Activities (U.S. GAAP) | |||||||||||||||||
Asset sales | 575 | ||||||||||||||||
Cash Flow from Operations | 31,580 | ||||||||||||||||
and Asset Sales | |||||||||||||||||
Changes in operational working capital | (2,232) | ||||||||||||||||
Cash Flow from Operations | 29,348 | ||||||||||||||||
and Asset Sales excluding Working Capital |
Second | |||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings (Loss) / Earnings (Loss) Per Share | |||||||||||||||||||||||
Total revenues and other income | 73,786 | 46,199 | 67,742 | 200,675 | 134,962 | ||||||||||||||||||
Total costs and other deductions | 64,180 | 46,571 | 61,435 | 181,170 | 137,232 | ||||||||||||||||||
Income (loss) before income taxes | 9,606 | (372) | 6,307 | 19,505 | (2,270) | ||||||||||||||||||
Income taxes | 2,664 | 337 | 1,526 | 4,986 | 378 | ||||||||||||||||||
Net income (loss) including noncontrolling interests | 6,942 | (709) | 4,781 | 14,519 | (2,648) | ||||||||||||||||||
Net income (loss) attributable to noncontrolling interests | 192 | (29) | 91 | 349 | (278) | ||||||||||||||||||
Net income (loss) attributable to ExxonMobil (U.S. GAAP) | 6,750 | (680) | 4,690 | 14,170 | (2,370) | ||||||||||||||||||
Earnings (loss) per common share (dollars) | 1.57 | (0.15) | 1.10 | 3.31 | (0.55) | ||||||||||||||||||
Earnings (loss) per common share | |||||||||||||||||||||||
- assuming dilution (dollars) | 1.57 | (0.15) | 1.10 | 3.31 | (0.55) | ||||||||||||||||||
Exploration expenses, including dry holes | 190 | 188 | 176 | 530 | 690 | ||||||||||||||||||
Other Financial Data | |||||||||||||||||||||||
Dividends on common stock | |||||||||||||||||||||||
Total | 3,720 | 3,716 | 3,721 | 11,161 | 11,150 | ||||||||||||||||||
Per common share (dollars) | 0.87 | 0.87 | 0.87 | 2.61 | 2.61 | ||||||||||||||||||
Millions of common shares outstanding | |||||||||||||||||||||||
At period end | 4,234 | 4,228 | |||||||||||||||||||||
Average - assuming dilution | 4,276 | 4,271 | 4,276 | 4,275 | 4,270 | ||||||||||||||||||
ExxonMobil share of equity at period end | 160,589 | 177,400 | |||||||||||||||||||||
ExxonMobil share of capital employed at period end | 219,399 | 248,485 | |||||||||||||||||||||
Income taxes | 2,664 | 337 | 1,526 | 4,986 | 378 | ||||||||||||||||||
Total other taxes and duties | 8,572 | 7,901 | 8,441 | 24,296 | 21,081 | ||||||||||||||||||
Total taxes | 11,236 | 8,238 | 9,967 | 29,282 | 21,459 | ||||||||||||||||||
Sales-based taxes | 5,775 | 4,303 | 5,448 | 15,885 | 11,917 | ||||||||||||||||||
Total taxes including sales-based taxes | 17,011 | 12,541 | 15,415 | 45,167 | 33,376 | ||||||||||||||||||
ExxonMobil share of income taxes of | |||||||||||||||||||||||
equity companies | 713 | 134 | 525 | 1,838 | 576 |
Second | |||||||||||||||||||||||
$ Millions | Third Quarter | Quarter | First Nine Months | ||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 6,750 | (680) | 4,690 | 14,170 | (2,370) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | 113 | — | — | (61) | ||||||||||||||||||
Impairments | — | — | — | — | (787) | ||||||||||||||||||
Other items (severance - global workforce review) | (5) | — | (12) | (48) | — | ||||||||||||||||||
Corporate total | (5) | 113 | (12) | (48) | (848) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | 6,755 | (793) | 4,702 | 14,218 | (1,522) | ||||||||||||||||||
$ Per Common Share1 | |||||||||||||||||||||||
Earnings/(Loss) Per Common Share | |||||||||||||||||||||||
Assuming Dilution (U.S. GAAP) | 1.57 | (0.15) | 1.10 | 3.31 | (0.55) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
Per Common Share Assuming Dilution | |||||||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | 0.03 | — | — | (0.02) | ||||||||||||||||||
Impairments | — | — | — | — | (0.18) | ||||||||||||||||||
Other items (severance - global workforce review) | (0.01) | — | — | (0.02) | — | ||||||||||||||||||
Corporate total | (0.01) | 0.03 | — | (0.02) | (0.20) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||||||||
Per Common Share Assuming Dilution | 1.58 | (0.18) | 1.10 | 3.33 | (0.35) | ||||||||||||||||||
1 Computed using the average number of shares outstanding during each period. | |||||||||||||||||||||||
Second | |||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 869 | (681) | 663 | 1,895 | (2,582) | ||||||||||||||||||
Non-U.S. | 3,082 | 298 | 2,522 | 7,795 | 1,084 | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 663 | (136) | (149) | 401 | (338) | ||||||||||||||||||
Non-U.S. | 592 | (95) | (78) | 237 | 472 | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 1,183 | 357 | 1,282 | 3,180 | 816 | ||||||||||||||||||
Non-U.S. | 957 | 304 | 1,038 | 2,695 | 456 | ||||||||||||||||||
Corporate and financing | (596) | (727) | (588) | (2,033) | (2,278) | ||||||||||||||||||
Net income (loss) attributable to ExxonMobil | 6,750 | (680) | 4,690 | 14,170 | (2,370) | ||||||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||||||||
U.S. Upstream | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | — | — | — | (315) | ||||||||||||||||||
Non-U.S. Upstream | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | (11) | — | — | (102) | ||||||||||||||||||
U.S. Downstream | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | 3 | — | — | (4) | ||||||||||||||||||
Non-U.S. Downstream | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | 6 | — | — | (335) | ||||||||||||||||||
U.S. Chemical | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | 29 | — | — | (90) | ||||||||||||||||||
Non-U.S. Chemical | |||||||||||||||||||||||
Other Items (Inventory valuation, impairment) | — | 86 | — | — | (2) | ||||||||||||||||||
Corporate and financing | |||||||||||||||||||||||
Severance - global workforce review | (5) | — | (12) | (48) | — | ||||||||||||||||||
Corporate total | (5) | 113 | (12) | (48) | (848) | ||||||||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 869 | (681) | 663 | 1,895 | (2,267) | ||||||||||||||||||
Non-U.S. | 3,082 | 309 | 2,522 | 7,795 | 1,186 | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 663 | (139) | (149) | 401 | (334) | ||||||||||||||||||
Non-U.S. | 592 | (101) | (78) | 237 | 807 | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 1,183 | 328 | 1,282 | 3,180 | 906 | ||||||||||||||||||
Non-U.S. | 957 | 218 | 1,038 | 2,695 | 458 | ||||||||||||||||||
Corporate and financing | (591) | (727) | (576) | (1,985) | (2,278) | ||||||||||||||||||
Corporate total | 6,755 | (793) | 4,702 | 14,218 | (1,522) |
Second | |||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Net production of crude oil, natural gas | |||||||||||||||||||||||
liquids, bitumen and synthetic oil, | |||||||||||||||||||||||
thousand barrels per day (kbd) | |||||||||||||||||||||||
United States | 758 | 692 | 687 | 704 | 673 | ||||||||||||||||||
Canada / Other Americas | 569 | 487 | 529 | 557 | 509 | ||||||||||||||||||
Europe | 21 | 26 | 16 | 24 | 29 | ||||||||||||||||||
Africa | 248 | 297 | 254 | 252 | 330 | ||||||||||||||||||
Asia | 668 | 735 | 669 | 676 | 771 | ||||||||||||||||||
Australia / Oceania | 49 | 49 | 45 | 44 | 45 | ||||||||||||||||||
Worldwide | 2,313 | 2,286 | 2,200 | 2,257 | 2,357 | ||||||||||||||||||
Natural gas production available for sale, | |||||||||||||||||||||||
million cubic feet per day (mcfd) | |||||||||||||||||||||||
United States | 2,701 | 2,611 | 2,804 | 2,757 | 2,692 | ||||||||||||||||||
Canada / Other Americas | 184 | 269 | 189 | 197 | 284 | ||||||||||||||||||
Europe | 343 | 401 | 654 | 796 | 770 | ||||||||||||||||||
Africa | 53 | 11 | 46 | 41 | 8 | ||||||||||||||||||
Asia | 3,365 | 3,791 | 3,433 | 3,465 | 3,574 | ||||||||||||||||||
Australia / Oceania | 1,464 | 1,233 | 1,168 | 1,266 | 1,238 | ||||||||||||||||||
Worldwide | 8,110 | 8,316 | 8,294 | 8,522 | 8,566 | ||||||||||||||||||
Oil-equivalent production (koebd)1 | 3,665 | 3,672 | 3,582 | 3,677 | 3,785 | ||||||||||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
Second | |||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Refinery throughput (kbd) | |||||||||||||||||||||||
United States | 1,684 | 1,601 | 1,532 | 1,583 | 1,533 | ||||||||||||||||||
Canada | 404 | 341 | 332 | 367 | 334 | ||||||||||||||||||
Europe | 1,215 | 1,183 | 1,223 | 1,197 | 1,187 | ||||||||||||||||||
Asia Pacific | 585 | 486 | 607 | 579 | 564 | ||||||||||||||||||
Other | 163 | 148 | 164 | 162 | 161 | ||||||||||||||||||
Worldwide | 4,051 | 3,759 | 3,858 | 3,888 | 3,779 | ||||||||||||||||||
Petroleum product sales (kbd) | |||||||||||||||||||||||
United States | 2,346 | 2,297 | 2,218 | 2,215 | 2,163 | ||||||||||||||||||
Canada | 472 | 446 | 421 | 434 | 418 | ||||||||||||||||||
Europe | 1,404 | 1,253 | 1,297 | 1,325 | 1,262 | ||||||||||||||||||
Asia Pacific | 648 | 614 | 655 | 656 | 654 | ||||||||||||||||||
Other | 457 | 413 | 450 | 454 | 419 | ||||||||||||||||||
Worldwide | 5,327 | 5,023 | 5,041 | 5,084 | 4,916 | ||||||||||||||||||
Gasolines, naphthas | 2,191 | 2,077 | 2,117 | 2,102 | 1,978 | ||||||||||||||||||
Heating oils, kerosene, diesel | 1,796 | 1,750 | 1,704 | 1,731 | 1,755 | ||||||||||||||||||
Aviation fuels | 228 | 152 | 201 | 204 | 227 | ||||||||||||||||||
Heavy fuels | 276 | 242 | 275 | 269 | 255 | ||||||||||||||||||
Specialty products | 836 | 802 | 744 | 778 | 701 | ||||||||||||||||||
Worldwide | 5,327 | 5,023 | 5,041 | 5,084 | 4,916 | ||||||||||||||||||
Chemical prime product sales, | |||||||||||||||||||||||
thousand metric tons (kt) | |||||||||||||||||||||||
United States | 2,531 | 2,363 | 2,491 | 7,212 | 6,543 | ||||||||||||||||||
Non-U.S. | 4,141 | 4,261 | 4,022 | 12,419 | 12,263 | ||||||||||||||||||
Worldwide | 6,672 | 6,624 | 6,513 | 19,631 | 18,806 |
Second | |||||||||||||||||||||||
Third Quarter | Quarter | First Nine Months | |||||||||||||||||||||
2021 | 2020 | 2021 | 2021 | 2020 | |||||||||||||||||||
Capital and Exploration Expenditures | |||||||||||||||||||||||
Upstream | |||||||||||||||||||||||
United States | 976 | 1,260 | 925 | 2,711 | 5,695 | ||||||||||||||||||
Non-U.S. | 1,863 | 1,534 | 1,892 | 5,302 | 5,802 | ||||||||||||||||||
Total | 2,839 | 2,794 | 2,817 | 8,013 | 11,497 | ||||||||||||||||||
Downstream | |||||||||||||||||||||||
United States | 199 | 390 | 193 | 663 | 1,856 | ||||||||||||||||||
Non-U.S. | 267 | 382 | 262 | 728 | 1,203 | ||||||||||||||||||
Total | 466 | 772 | 455 | 1,391 | 3,059 | ||||||||||||||||||
Chemical | |||||||||||||||||||||||
United States | 385 | 407 | 313 | 906 | 1,567 | ||||||||||||||||||
Non-U.S. | 160 | 157 | 217 | 475 | 474 | ||||||||||||||||||
Total | 545 | 564 | 530 | 1,381 | 2,041 | ||||||||||||||||||
Other | 1 | 3 | 1 | 2 | 6 | ||||||||||||||||||
Worldwide | 3,851 | 4,133 | 3,803 | 10,787 | 16,603 | ||||||||||||||||||
Cash Flow from Operations and Asset Sales excluding Working Capital | |||||||||||||||||||||||
Net cash provided by operating activities | |||||||||||||||||||||||
(U.S. GAAP) | 12,091 | 4,389 | 9,650 | 31,005 | 10,663 | ||||||||||||||||||
Proceeds associated with asset sales | 18 | 100 | 250 | 575 | 229 | ||||||||||||||||||
Cash flow from operations and asset sales | 12,109 | 4,489 | 9,900 | 31,580 | 10,892 | ||||||||||||||||||
Changes in operational working capital | (659) | (863) | 380 | (2,232) | 1,539 | ||||||||||||||||||
Cash flow from operations and asset sales | 11,450 | 3,626 | 10,280 | 29,348 | 12,431 | ||||||||||||||||||
excluding working capital |
$ Millions | $ Per Common Share1 | ||||||||||||||||||||||
2017 | |||||||||||||||||||||||
First Quarter | 4,010 | 0.95 | |||||||||||||||||||||
Second Quarter | 3,350 | 0.78 | |||||||||||||||||||||
Third Quarter | 3,970 | 0.93 | |||||||||||||||||||||
Fourth Quarter | 8,380 | 1.97 | |||||||||||||||||||||
Year | 19,710 | 4.63 | |||||||||||||||||||||
2018 | |||||||||||||||||||||||
First Quarter | 4,650 | 1.09 | |||||||||||||||||||||
Second Quarter | 3,950 | 0.92 | |||||||||||||||||||||
Third Quarter | 6,240 | 1.46 | |||||||||||||||||||||
Fourth Quarter | 6,000 | 1.41 | |||||||||||||||||||||
Year | 20,840 | 4.88 | |||||||||||||||||||||
2019 | |||||||||||||||||||||||
First Quarter | 2,350 | 0.55 | |||||||||||||||||||||
Second Quarter | 3,130 | 0.73 | |||||||||||||||||||||
Third Quarter | 3,170 | 0.75 | |||||||||||||||||||||
Fourth Quarter | 5,690 | 1.33 | |||||||||||||||||||||
Year | 14,340 | 3.36 | |||||||||||||||||||||
2020 | |||||||||||||||||||||||
First Quarter | (610) | (0.14) | |||||||||||||||||||||
Second Quarter | (1,080) | (0.26) | |||||||||||||||||||||
Third Quarter | (680) | (0.15) | |||||||||||||||||||||
Fourth Quarter | (20,070) | (4.70) | |||||||||||||||||||||
Year | (22,440) | (5.25) | |||||||||||||||||||||
2021 | |||||||||||||||||||||||
First Quarter | 2,730 | 0.64 | |||||||||||||||||||||
Second Quarter | 4,690 | 1.10 | |||||||||||||||||||||
Third Quarter | 6,750 | 1.57 | |||||||||||||||||||||
EXXON MOBIL CORPORATION | EXHIBIT 99.2 | ||||||||||||||||
To assist investors in assessing 3Q21 results, the following disclosures have been made available in this 8-K filing: | |||||||||||||||||
- | Identified items of $(0.01) per share assuming dilution, as noted on page 1 of the news release | ||||||||||||||||
- | A reconciliation of cash flow from operations and asset sales excluding working capital on page 1 of this exhibit and on page 7 and attachment V of the news release |
3Q21 INVESTOR RELATIONS DATA SUMMARY (PAGE 1 of 4) | ||||||||||||||||||||
Earnings (Loss), $M | 3Q21 | 2Q21 | 1Q21 | 4Q20 | 3Q20 | |||||||||||||||
Upstream | ||||||||||||||||||||
United States | 869 | 663 | 363 | (16,803) | (681) | |||||||||||||||
Non-U.S. | 3,082 | 2,522 | 2,191 | (1,729) | 298 | |||||||||||||||
Total | 3,951 | 3,185 | 2,554 | (18,532) | (383) | |||||||||||||||
Downstream | ||||||||||||||||||||
United States | 663 | (149) | (113) | (514) | (136) | |||||||||||||||
Non-U.S. | 592 | (78) | (277) | (697) | (95) | |||||||||||||||
Total | 1,255 | (227) | (390) | (1,211) | (231) | |||||||||||||||
Chemical | ||||||||||||||||||||
United States | 1,183 | 1,282 | 715 | 461 | 357 | |||||||||||||||
Non-U.S. | 957 | 1,038 | 700 | 230 | 304 | |||||||||||||||
Total | 2,140 | 2,320 | 1,415 | 691 | 661 | |||||||||||||||
Corporate and financing | (596) | (588) | (849) | (1,018) | (727) | |||||||||||||||
Net income (loss) attributable to ExxonMobil (U.S. GAAP) | 6,750 | 4,690 | 2,730 | (20,070) | (680) | |||||||||||||||
Earnings (Loss) per common share (U.S. GAAP) | 1.57 | 1.10 | 0.64 | (4.70) | (0.15) | |||||||||||||||
Earnings (Loss) per common share | ||||||||||||||||||||
- assuming dilution (U.S. GAAP) | 1.57 | 1.10 | 0.64 | (4.70) | (0.15) | |||||||||||||||
Exploration expenses, including dry holes | 190 | 176 | 164 | 595 | 188 | |||||||||||||||
Capital and Exploration Expenditures, $M | ||||||||||||||||||||
Upstream | ||||||||||||||||||||
United States | 976 | 925 | 810 | 1,122 | 1,260 | |||||||||||||||
Non-U.S. | 1,863 | 1,892 | 1,547 | 1,812 | 1,534 | |||||||||||||||
Total | 2,839 | 2,817 | 2,357 | 2,934 | 2,794 | |||||||||||||||
Downstream | ||||||||||||||||||||
United States | 199 | 193 | 271 | 488 | 390 | |||||||||||||||
Non-U.S. | 267 | 262 | 199 | 674 | 382 | |||||||||||||||
Total | 466 | 455 | 470 | 1,162 | 772 | |||||||||||||||
Chemical | ||||||||||||||||||||
United States | 385 | 313 | 208 | 435 | 407 | |||||||||||||||
Non-U.S. | 160 | 217 | 98 | 240 | 157 | |||||||||||||||
Total | 545 | 530 | 306 | 675 | 564 | |||||||||||||||
Other | 1 | 1 | — | — | 3 | |||||||||||||||
Total Capital and Exploration Expenditures | 3,851 | 3,803 | 3,133 | 4,771 | 4,133 | |||||||||||||||
