(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. | |||||
The Registrant hereby furnishes the information set forth in its News Release, dated April 30, 2021, announcing first quarter 2021 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 1Q21 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated April 30, 2021, announcing first quarter 2021 results. | |||||
1Q21 Investor Relations Data Summary. | |||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: April 30, 2021 | By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President and Controller | ||||||||
(Principal Accounting Officer) |
EXHIBIT 99.1 | |||||||||||||||||
News Release | |||||||||||||||||
Exxon Mobil Corporation | |||||||||||||||||
5959 Las Colinas Boulevard | |||||||||||||||||
Irving, TX 75039 | |||||||||||||||||
972 940 6007 Telephone | |||||||||||||||||
972 940 6143 Facsimile | |||||||||||||||||
FOR IMMEDIATE RELEASE | |||||||||||||||||
FRIDAY, APRIL 30, 2021 |
First Quarter | First Quarter | Fourth Quarter | ||||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Results Summary | ||||||||||||||||||||
(Dollars in millions, except per share data) | ||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 2,730 | (610) | (20,070) | |||||||||||||||||
Earnings/(Loss) Per Common Share | ||||||||||||||||||||
Assuming Dilution | 0.64 | (0.14) | (4.70) | |||||||||||||||||
Identified Items Per Common Share | ||||||||||||||||||||
Assuming Dilution | (0.01) | (0.67) | (4.73) | |||||||||||||||||
Earnings/(Loss) Excluding Identified Items | ||||||||||||||||||||
Per Common Share Assuming Dilution | 0.65 | 0.53 | 0.03 | |||||||||||||||||
Capital and Exploration Expenditures | 3,133 | 7,143 | 4,771 |
Results and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 1Q | 1Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 363 | (704) | +1,067 | Winter storm impact more than offset by higher prices and reduced expenses; prior quarter unfavorable identified items (impairment +315, inventory valuation +45) | ||||||||||||||||||||||
Non-U.S. | 2,191 | 1,240 | +951 | Higher prices and reduced expenses, partly offset by lower volumes and unfavorable foreign exchange; prior quarter unfavorable identified items (inventory valuation +218, impairment +41) | ||||||||||||||||||||||
Total | 2,554 | 536 | +2,018 | Winter storm -240, prices +1,690, volume -320, expenses +430, identified items +620, other -160 | ||||||||||||||||||||||
Production (koebd) | 3,787 | 4,046 | -259 | Liquids -222 kbd: government mandates, lower entitlements, and winter storm impact (-25) Gas -223 mcfd: decline, higher downtime/maintenance, winter storm impact (-105), and Groningen production limit, partly offset by higher demand and project growth | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | (113) | (101) | -12 | Winter storm impact and lower margins driven by weaker industry refining conditions, partly offset by reduced expenses and favorable other impacts; prior quarter unfavorable identified items (+411, mainly inventory valuation) | ||||||||||||||||||||||
Non-U.S. | (277) | (510) | +233 | Lower margins including net unfavorable mark to market impact on unsettled derivatives, net unfavorable one-time items, and unfavorable foreign exchange, partly offset by reduced expenses; prior quarter unfavorable identified items (inventory valuation +1,196, impairments +335) | ||||||||||||||||||||||
Total | (390) | (611) | +221 | Winter storm -130, margins -1,880, expenses +410, identified items +1,940, forex/other -120 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 4,881 | 5,287 | -406 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 715 | 288 | +427 | Winter storm impact more than offset by higher margins, stronger demand, and reduced expenses; prior quarter unfavorable identified item (+90, impairment) | ||||||||||||||||||||||
Non-U.S. | 700 | (144) | +844 | Higher margins, stronger demand, reduced expenses, and favorable foreign exchange; prior quarter unfavorable identified items (+232, mainly inventory valuation) | ||||||||||||||||||||||
Total | 1,415 | 144 | +1,271 | Winter storm -230, margins +740, demand +130, expenses +240, identified items +320, forex/other +70 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,446 | 6,237 | +209 | |||||||||||||||||||||||
Corporate and financing | (849) | (679) | -170 | Higher retirement-related expenses |
Results and Volume Summary | ||||||||||||||||||||||||||
Millions of Dollars | 1Q | 4Q | ||||||||||||||||||||||||
(unless noted) | 2021 | 2020 | Change | Comments | ||||||||||||||||||||||
Upstream | ||||||||||||||||||||||||||
U.S. | 363 | (16,803) | +17,166 | Higher prices and reduced expenses, partly offset by winter storm impact and lower volumes; prior quarter unfavorable identified item (impairment +16,777) | ||||||||||||||||||||||
Non-U.S. | 2,191 | (1,729) | +3,920 | Higher prices and seasonal gas volumes; prior quarter unfavorable identified items (impairment +2,203, tax item +297) | ||||||||||||||||||||||
Total | 2,554 | (18,532) | +21,086 | Winter storm -240, prices +2,070, volume -80, expenses +170, identified items +19,280, other -110 | ||||||||||||||||||||||
Production (koebd) | 3,787 | 3,689 | +98 | Liquids -67 kbd: lower entitlements, winter storm impact (-25), and increased downtime/maintenance, partly offset by reduced government mandates Gas +988 mcfd: higher seasonal demand, reduced downtime/maintenance, and net growth, partly offset by winter storm impact (-105) | ||||||||||||||||||||||
Downstream | ||||||||||||||||||||||||||
U.S. | (113) | (514) | +401 | Higher margins on improved industry refining conditions, reduced expenses, and prior quarter unfavorable LIFO inventory impact (+78), partly offset by winter storm impact, lower manufacturing volumes, and net unfavorable one-time items | ||||||||||||||||||||||
Non-U.S. | (277) | (697) | +420 | Reduced expenses and higher margins driven by more favorable industry refining conditions, offset by prior quarter favorable LIFO inventory impact (-207), unfavorable foreign exchange, terminal conversion costs, and lower demand; prior quarter unfavorable identified items (impairment +258, tax item +262) | ||||||||||||||||||||||
Total | (390) | (1,211) | +821 | Winter storm -130, margins +490, demand -40, expenses +380, manufacturing -40, identified items +520, LIFO/forex -210, other -150 | ||||||||||||||||||||||
Petroleum Product Sales (kbd) | 4,881 | 4,833 | +48 | |||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||
U.S. | 715 | 461 | +254 | Winter storm more than offset by stronger margins, demand, and reduced expenses | ||||||||||||||||||||||
Non-U.S. | 700 | 230 | +470 | Higher margins, reduced expenses, and prior quarter unfavorable LIFO inventory impact (+84) and other charges | ||||||||||||||||||||||
Total | 1,415 | 691 | +724 | Winter storm -230, margins +500, demand +100, expenses +150, identified items +20, LIFO/other +180 | ||||||||||||||||||||||
Prime Product Sales (kt) | 6,446 | 6,643 | -197 | |||||||||||||||||||||||
Corporate and financing | (849) | (1,018) | +169 | Absence of identified items (mainly severance +330), partly offset by net unfavorable tax impacts and retirement-related expenses |
Cash Flow from Operations and Asset Sales excluding Working Capital | |||||||||||||||||
Millions of Dollars | 1Q | ||||||||||||||||
2021 | Comments | ||||||||||||||||
Net income (loss) including noncontrolling interests | 2,796 | Including $66 million noncontrolling interests | |||||||||||||||
Depreciation and depletion | 5,004 | ||||||||||||||||
Changes in operational working capital | 1,953 | Higher net payables and inventory draw | |||||||||||||||
Other | (489) | ||||||||||||||||
Cash Flow from Operating | 9,264 | ||||||||||||||||
Activities (U.S. GAAP) | |||||||||||||||||
Asset sales | 307 | Including U.K. upstream divestment deposit and U.S. upstream asset sales | |||||||||||||||
Cash Flow from Operations | 9,571 | ||||||||||||||||
and Asset Sales | |||||||||||||||||
Changes in operational working capital | (1,953) | ||||||||||||||||
Cash Flow from Operations | 7,618 | ||||||||||||||||
and Asset Sales excluding Working Capital |
First | First | Fourth | ||||||||||||||||||
Quarter | Quarter | Quarter | ||||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Earnings (Loss) / Earnings (Loss) Per Share | ||||||||||||||||||||
Total revenues and other income | 59,147 | 56,158 | 46,540 | |||||||||||||||||
Total costs and other deductions | 55,555 | 56,416 | 73,153 | |||||||||||||||||
Income (loss) before income taxes | 3,592 | (258) | (26,613) | |||||||||||||||||
Income taxes | 796 | 512 | (6,010) | |||||||||||||||||
Net income (loss) including noncontrolling interests | 2,796 | (770) | (20,603) | |||||||||||||||||
Net income (loss) attributable to noncontrolling interests | 66 | (160) | (533) | |||||||||||||||||
Net income (loss) attributable to ExxonMobil (U.S. GAAP) | 2,730 | (610) | (20,070) | |||||||||||||||||
Earnings (loss) per common share (dollars) | 0.64 | (0.14) | (4.70) | |||||||||||||||||
Earnings (loss) per common share | ||||||||||||||||||||
- assuming dilution (dollars) | 0.64 | (0.14) | (4.70) | |||||||||||||||||
Exploration expenses, including dry holes | 164 | 288 | 595 | |||||||||||||||||
Other Financial Data | ||||||||||||||||||||
Dividends on common stock | ||||||||||||||||||||
Total | 3,720 | 3,719 | 3,715 | |||||||||||||||||
Per common share (dollars) | 0.87 | 0.87 | 0.87 | |||||||||||||||||
Millions of common shares outstanding | ||||||||||||||||||||
At period end | 4,234 | 4,228 | 4,233 | |||||||||||||||||
Average - assuming dilution | 4,272 | 4,270 | 4,272 | |||||||||||||||||
ExxonMobil share of equity at period end | 156,974 | 182,079 | 157,150 | |||||||||||||||||
ExxonMobil share of capital employed at period end | 222,610 | 244,026 | 227,137 | |||||||||||||||||
Income taxes | 796 | 512 | (6,010) | |||||||||||||||||
Total other taxes and duties | 7,283 | 7,497 | 7,344 | |||||||||||||||||
Total taxes | 8,079 | 8,009 | 1,334 | |||||||||||||||||
Sales-based taxes | 4,662 | 4,485 | 4,364 | |||||||||||||||||
Total taxes including sales-based taxes | 12,741 | 12,494 | 5,698 | |||||||||||||||||
ExxonMobil share of income taxes of | ||||||||||||||||||||
equity companies | 600 | 460 | 285 |
First | First | Fourth | ||||||||||||||||||
$ Millions | Quarter | Quarter | Quarter | |||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 2,730 | (610) | (20,070) | |||||||||||||||||
Identified Items Included in Earnings/(Loss) | ||||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | (2,096) | — | |||||||||||||||||
Impairments | — | (787) | (19,273) | |||||||||||||||||
Tax | — | — | (581) | |||||||||||||||||
Other items (severance - global workforce review) | (31) | — | (326) | |||||||||||||||||
Corporate total | (31) | (2,883) | (20,180) | |||||||||||||||||
Earnings Excluding Identified Items | 2,761 | 2,273 | 110 | |||||||||||||||||
$ Per Common Share1 | ||||||||||||||||||||
Earnings/(Loss) Per Common Share | ||||||||||||||||||||
Assuming Dilution (U.S. GAAP) | 0.64 | (0.14) | (4.70) | |||||||||||||||||
Identified Items Included in Earnings/(Loss) Per Common Share | ||||||||||||||||||||
Assuming Dilution | ||||||||||||||||||||
Noncash inventory valuation - lower of cost or market | — | (0.49) | — | |||||||||||||||||
Impairments | — | (0.18) | (4.51) | |||||||||||||||||
Tax | — | — | (0.14) | |||||||||||||||||
Other items (severance - global workforce review) | (0.01) | — | (0.08) | |||||||||||||||||
Corporate total | (0.01) | (0.67) | (4.73) | |||||||||||||||||
Earnings Excluding Identified Items Per Common Share | ||||||||||||||||||||
Assuming Dilution | 0.65 | 0.53 | 0.03 | |||||||||||||||||
¹ Computed using the average number of shares outstanding during each period. |
First | First | Fourth | |||||||||||||||
Quarter | Quarter | Quarter | |||||||||||||||
2021 | 2020 | 2020 | |||||||||||||||
Earnings/(Loss) (U.S. GAAP) | |||||||||||||||||
Upstream | |||||||||||||||||
United States | 363 | (704) | (16,803) | ||||||||||||||
Non-U.S. | 2,191 | 1,240 | (1,729) | ||||||||||||||
Downstream | |||||||||||||||||
United States | (113) | (101) | (514) | ||||||||||||||
Non-U.S. | (277) | (510) | (697) | ||||||||||||||
Chemical | |||||||||||||||||
United States | 715 | 288 | 461 | ||||||||||||||
Non-U.S. | 700 | (144) | 230 | ||||||||||||||
Corporate and financing | (849) | (679) | (1,018) | ||||||||||||||
Net income (loss) attributable to ExxonMobil | 2,730 | (610) | (20,070) | ||||||||||||||
Identified Items Included in Earnings/(Loss) | |||||||||||||||||
U.S. Upstream | |||||||||||||||||
Impairments | — | (315) | (16,777) | ||||||||||||||
Other items (Inventory valuation) | — | (45) | — | ||||||||||||||
Non-U.S. Upstream | |||||||||||||||||
Impairments | — | (41) | (2,203) | ||||||||||||||
Tax Items | — | — | (297) | ||||||||||||||
Other Items (Inventory valuation) | — | (218) | — | ||||||||||||||
U.S. Downstream | |||||||||||||||||
Other Items (Inventory valuation, Impairment) | — | (411) | — | ||||||||||||||
Non-U.S. Downstream | |||||||||||||||||
Impairments | — | (335) | (258) | ||||||||||||||
Tax Items | — | — | (262) | ||||||||||||||
Other Items (Inventory valuation) | — | (1,196) | — | ||||||||||||||
U.S. Chemical | |||||||||||||||||
Impairment | — | (90) | — | ||||||||||||||
Non-U.S. Chemical | |||||||||||||||||
Tax Items | — | — | (22) | ||||||||||||||
Other Items (Inventory valuation, Impairment) | — | (232) | — | ||||||||||||||
Corporate and financing | |||||||||||||||||
Other Items (Severance - global workforce review, Impairment) | (31) | — | (361) | ||||||||||||||
Corporate total | (31) | (2,883) | (20,180) | ||||||||||||||
Earnings/(Loss) Excluding Identified Items | |||||||||||||||||
Upstream | |||||||||||||||||
United States | 363 | (344) | (26) | ||||||||||||||
Non-U.S. | 2,191 | 1,499 | 771 | ||||||||||||||
Downstream | |||||||||||||||||
United States | (113) | 310 | (514) | ||||||||||||||
Non-U.S. | (277) | 1,021 | (177) | ||||||||||||||
Chemical | |||||||||||||||||
United States | 715 | 378 | 461 | ||||||||||||||
Non-U.S. | 700 | 88 | 252 | ||||||||||||||
Corporate and financing | (818) | (679) | (657) | ||||||||||||||
Corporate total | 2,761 | 2,273 | 110 |
First | First | Fourth | ||||||||||||||||||
Quarter | Quarter | Quarter | ||||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Net production of crude oil, natural gas | ||||||||||||||||||||
liquids, bitumen and synthetic oil, | ||||||||||||||||||||
thousand barrels per day (kbd) | ||||||||||||||||||||
United States | 665 | 699 | 719 | |||||||||||||||||
Canada / Other Americas | 575 | 558 | 619 | |||||||||||||||||
Europe | 35 | 30 | 32 | |||||||||||||||||
Africa | 253 | 360 | 258 | |||||||||||||||||
Asia | 691 | 795 | 658 | |||||||||||||||||
Australia / Oceania | 39 | 38 | 39 | |||||||||||||||||
Worldwide | 2,258 | 2,480 | 2,325 | |||||||||||||||||
Natural gas production available for sale, | ||||||||||||||||||||
million cubic feet per day (mcfd) | ||||||||||||||||||||
United States | 2,767 | 2,825 | 2,686 | |||||||||||||||||
Canada / Other Americas | 216 | 317 | 253 | |||||||||||||||||
Europe | 1,403 | 1,293 | 848 | |||||||||||||||||
Africa | 24 | 7 | 12 | |||||||||||||||||
Asia | 3,599 | 3,710 | 3,225 | |||||||||||||||||
Australia / Oceania | 1,164 | 1,244 | 1,161 | |||||||||||||||||
Worldwide | 9,173 | 9,396 | 8,185 | |||||||||||||||||
Oil-equivalent production (koebd)1 | 3,787 | 4,046 | 3,689 | |||||||||||||||||
¹ Natural gas converted to an oil-equivalent basis at 6 million cubic feet per 1 thousand barrels. |
First | First | Fourth | ||||||||||||||||||
Quarter | Quarter | Quarter | ||||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Refinery throughput (kbd) | ||||||||||||||||||||
United States | 1,532 | 1,558 | 1,594 | |||||||||||||||||
Canada | 364 | 383 | 359 | |||||||||||||||||
Europe | 1,153 | 1,295 | 1,130 | |||||||||||||||||
Asia Pacific | 545 | 637 | 522 | |||||||||||||||||
Other | 157 | 187 | 150 | |||||||||||||||||
Worldwide | 3,751 | 4,060 | 3,755 | |||||||||||||||||
Petroleum product sales (kbd) | ||||||||||||||||||||
United States | 2,077 | 2,231 | 2,128 | |||||||||||||||||
Canada | 409 | 456 | 415 | |||||||||||||||||
Europe | 1,272 | 1,403 | 1,227 | |||||||||||||||||
Asia Pacific | 665 | 708 | 645 | |||||||||||||||||
Other | 458 | 489 | 418 | |||||||||||||||||
Worldwide | 4,881 | 5,287 | 4,833 | |||||||||||||||||
Gasolines, naphthas | 1,996 | 2,122 | 2,039 | |||||||||||||||||
Heating oils, kerosene, diesel | 1,692 | 1,867 | 1,739 | |||||||||||||||||
Aviation fuels | 183 | 383 | 172 | |||||||||||||||||
Heavy fuels | 257 | 256 | 237 | |||||||||||||||||
Specialty products | 753 | 659 | 646 | |||||||||||||||||
Worldwide | 4,881 | 5,287 | 4,833 | |||||||||||||||||
Chemical prime product sales, | ||||||||||||||||||||
thousand metric tons (kt) | ||||||||||||||||||||
United States | 2,190 | 2,195 | 2,467 | |||||||||||||||||
Non-U.S. | 4,256 | 4,042 | 4,176 | |||||||||||||||||
Worldwide | 6,446 | 6,237 | 6,643 |
First | First | Fourth | ||||||||||||||||||
Quarter | Quarter | Quarter | ||||||||||||||||||
2021 | 2020 | 2020 | ||||||||||||||||||
Capital and Exploration Expenditures | ||||||||||||||||||||
Upstream | ||||||||||||||||||||
United States | 810 | 2,798 | 1,122 | |||||||||||||||||
Non-U.S. | 1,547 | 2,328 | 1,812 | |||||||||||||||||
Total | 2,357 | 5,126 | 2,934 | |||||||||||||||||
Downstream | ||||||||||||||||||||
United States | 271 | 747 | 488 | |||||||||||||||||
Non-U.S. | 199 | 487 | 674 | |||||||||||||||||
Total | 470 | 1,234 | 1,162 | |||||||||||||||||
Chemical | ||||||||||||||||||||
United States | 208 | 597 | 435 | |||||||||||||||||
Non-U.S. | 98 | 185 | 240 | |||||||||||||||||
Total | 306 | 782 | 675 | |||||||||||||||||
Other | — | 1 | — | |||||||||||||||||
Worldwide | 3,133 | 7,143 | 4,771 | |||||||||||||||||
Cash Flow from Operations and Asset Sales excluding Working Capital | ||||||||||||||||||||
Net cash provided by operating activities | ||||||||||||||||||||
(U.S. GAAP) | 9,264 | 6,274 | 4,005 | |||||||||||||||||
Proceeds associated with asset sales | 307 | 86 | 770 | |||||||||||||||||
Cash flow from operations and asset sales | 9,571 | 6,360 | 4,775 | |||||||||||||||||
Changes in operational working capital | (1,953) | 942 | 114 | |||||||||||||||||
Cash flow from operations and asset sales | 7,618 | 7,302 | 4,889 | |||||||||||||||||
excluding working capital |
$ Millions | $ Per Common Share1 | ||||||||||||||||||||||
2017 | |||||||||||||||||||||||
First Quarter | 4,010 | 0.95 | |||||||||||||||||||||
Second Quarter | 3,350 | 0.78 | |||||||||||||||||||||
Third Quarter | 3,970 | 0.93 | |||||||||||||||||||||
Fourth Quarter | 8,380 | 1.97 | |||||||||||||||||||||
Year | 19,710 | 4.63 | |||||||||||||||||||||
2018 | |||||||||||||||||||||||
First Quarter | 4,650 | 1.09 | |||||||||||||||||||||
Second Quarter | 3,950 | 0.92 | |||||||||||||||||||||
Third Quarter | 6,240 | 1.46 | |||||||||||||||||||||
Fourth Quarter | 6,000 | 1.41 | |||||||||||||||||||||
Year | 20,840 | 4.88 | |||||||||||||||||||||
2019 | |||||||||||||||||||||||
First Quarter | 2,350 | 0.55 | |||||||||||||||||||||
Second Quarter | 3,130 | 0.73 | |||||||||||||||||||||
Third Quarter | 3,170 | 0.75 | |||||||||||||||||||||
Fourth Quarter | 5,690 | 1.33 | |||||||||||||||||||||
Year | 14,340 | 3.36 | |||||||||||||||||||||
2020 | |||||||||||||||||||||||
First Quarter | (610) | (0.14) | |||||||||||||||||||||
Second Quarter | (1,080) | (0.26) | |||||||||||||||||||||
Third Quarter | (680) | (0.15) | |||||||||||||||||||||
Fourth Quarter | (20,070) | (4.70) | |||||||||||||||||||||
Year | (22,440) | (5.25) | |||||||||||||||||||||
2021 | |||||||||||||||||||||||
First Quarter | 2,730 | 0.64 |
EXXON MOBIL CORPORATION | EXHIBIT 99.2 | ||||||||||||||||
To assist investors in assessing 1Q21 results, the following disclosures have been made available in this 8-K filing: | |||||||||||||||||
- | Identified items of $(0.01) per share assuming dilution, as noted on page 1 of the news release | ||||||||||||||||
- | A reconciliation of cash flow from operations and asset sales excluding working capital on page 1 of this exhibit and on page 6 and attachment V of the news release |
1Q21 INVESTOR RELATIONS DATA SUMMARY (PAGE 1 of 4) | ||||||||||||||||||||
Earnings (Loss), $M | 1Q21 | 4Q20 | 3Q20 | 2Q20 | 1Q20 | |||||||||||||||
Upstream | ||||||||||||||||||||
United States | 363 | (16,803) | (681) | (1,197) | (704) | |||||||||||||||
Non-U.S. | 2,191 | (1,729) | 298 | (454) | 1,240 | |||||||||||||||
Total | 2,554 | (18,532) | (383) | (1,651) | 536 | |||||||||||||||
Downstream | ||||||||||||||||||||
United States | (113) | (514) | (136) | (101) | (101) | |||||||||||||||
Non-U.S. | (277) | (697) | (95) | 1,077 | (510) | |||||||||||||||
Total | (390) | (1,211) | (231) | 976 | (611) | |||||||||||||||
Chemical | ||||||||||||||||||||
United States | 715 | 461 | 357 | 171 | 288 | |||||||||||||||
Non-U.S. | 700 | 230 | 304 | 296 | (144) | |||||||||||||||
Total | 1,415 | 691 | 661 | 467 | 144 | |||||||||||||||
Corporate and financing | (849) | (1,018) | (727) | (872) | (679) | |||||||||||||||
Net income (loss) attributable to ExxonMobil (U.S. GAAP) | 2,730 | (20,070) | (680) | (1,080) | (610) | |||||||||||||||
Earnings (Loss) per common share (U.S. GAAP) | 0.64 | (4.70) | (0.15) | (0.26) | (0.14) | |||||||||||||||
Earnings (Loss) per common share | ||||||||||||||||||||
- assuming dilution (U.S. GAAP) | 0.64 | (4.70) | (0.15) | (0.26) | (0.14) | |||||||||||||||
Exploration expenses, including dry holes | 164 | 595 | 188 | 214 | 288 | |||||||||||||||
Capital and Exploration Expenditures, $M | ||||||||||||||||||||
Upstream | ||||||||||||||||||||
United States | 810 | 1,122 | 1,260 | 1,637 | 2,798 | |||||||||||||||
Non-U.S. | 1,547 | 1,812 | 1,534 | 1,940 | 2,328 | |||||||||||||||
Total | 2,357 | 2,934 | 2,794 | 3,577 | 5,126 | |||||||||||||||
Downstream | ||||||||||||||||||||
United States | 271 | 488 | 390 | 719 | 747 | |||||||||||||||
Non-U.S. | 199 | 674 | 382 | 334 | 487 | |||||||||||||||
Total | 470 | 1,162 | 772 | 1,053 | 1,234 | |||||||||||||||
Chemical | ||||||||||||||||||||
United States | 208 | 435 | 407 | 563 | 597 | |||||||||||||||
Non-U.S. | 98 | 240 | 157 | 132 | 185 | |||||||||||||||
Total | 306 | 675 | 564 | 695 | 782 | |||||||||||||||
Other | — | — | 3 | 2 | 1 | |||||||||||||||
Total Capital and Exploration Expenditures | 3,133 | 4,771 | 4,133 | 5,327 | 7,143 | |||||||||||||||
Effective Income Tax Rate, % | 33% | 22% | (198)% | 29% | 481% | |||||||||||||||
Common Shares Outstanding, millions | ||||||||||||||||||||
At quarter end | 4,234 | 4,233 | 4,228 | 4,228 | 4,228 | |||||||||||||||
Average - assuming dilution | 4,272 | 4,272 | 4,271 | 4,271 | 4,270 | |||||||||||||||
Total Cash and Cash Equivalents, $B | 3.5 | 4.4 | 8.8 | 12.6 | 11.4 | |||||||||||||||
Total Debt, $B | 63.3 | 67.6 | 68.8 | 69.5 | 59.6 | |||||||||||||||
Cash Flow from Operations and Asset Sales, $M | ||||||||||||||||||||
Net cash provided by operating activities | 9,264 | 4,005 | 4,389 | — | 6,274 | |||||||||||||||
Proceeds associated with asset sales | 307 | 770 | 100 | 43 | 86 | |||||||||||||||
Cash flow from operations and asset sales | 9,571 | 4,775 | 4,489 | 43 | 6,360 | |||||||||||||||
Changes in operational working capital | (1,953) | 114 | (863) | 1,460 | 942 | |||||||||||||||
Cash flow from operations and asset sales excluding working capital | 7,618 | 4,889 | 3,626 | 1,503 | 7,302 |
EXXON MOBIL CORPORATION | ||||||||||||||||||||
1Q21 INVESTOR RELATIONS DATA SUMMARY (PAGE 2 of 4) | ||||||||||||||||||||
Net production of crude oil, natural gas | 1Q21 | 4Q20 | 3Q20 | 2Q20 | 1Q20 | |||||||||||||||
liquids, bitumen and synthetic oil, kbd | ||||||||||||||||||||
United States | 665 | 719 | 692 | 628 | 699 | |||||||||||||||
Canada / Other Americas | 575 | 619 | 487 | 483 | 558 | |||||||||||||||
Europe | 35 | 32 | 26 | 31 | 30 | |||||||||||||||
Africa | 253 | 258 | 297 | 333 | 360 | |||||||||||||||
Asia | 691 | 658 | 735 | 783 | 795 | |||||||||||||||
Australia / Oceania | 39 | 39 | 49 | 48 | 38 | |||||||||||||||
Total liquids production | 2,258 | 2,325 | 2,286 | 2,306 | 2,480 | |||||||||||||||
Natural gas production available for sale, mcfd | ||||||||||||||||||||
United States | 2,767 | 2,686 | 2,611 | 2,642 | 2,825 | |||||||||||||||
Canada / Other Americas | 216 | 253 | 269 | 269 | 317 | |||||||||||||||
Europe | 1,403 | 848 | 401 | 619 | 1,293 | |||||||||||||||
Africa | 24 | 12 | 11 | 4 | 7 | |||||||||||||||
Asia | 3,599 | 3,225 | 3,791 | 3,218 | 3,710 | |||||||||||||||
Australia / Oceania | 1,164 | 1,161 | 1,233 | 1,238 | 1,244 | |||||||||||||||
Total natural gas production available for sale | 9,173 | 8,185 | 8,316 | 7,990 | 9,396 | |||||||||||||||
Total worldwide liquids and gas production, koebd 1 | 3,787 | 3,689 | 3,672 | 3,638 | 4,046 | |||||||||||||||
Refinery throughput, kbd | ||||||||||||||||||||
United States | 1,532 | 1,594 | 1,601 | 1,440 | 1,558 | |||||||||||||||
Canada | 364 | 359 | 341 | 278 | 383 | |||||||||||||||
Europe | 1,153 | 1,130 | 1,183 | 1,085 | 1,295 | |||||||||||||||
Asia Pacific | 545 | 522 | 486 | 568 | 637 | |||||||||||||||
Other Non-U.S. | 157 | 150 | 148 | 145 | 187 | |||||||||||||||
Total refinery throughput | 3,751 | 3,755 | 3,759 | 3,516 | 4,060 | |||||||||||||||
Petroleum product sales, kbd | ||||||||||||||||||||
United States | 2,077 | 2,128 | 2,297 | 1,959 | 2,231 | |||||||||||||||
Canada | 409 | 415 | 446 | 353 | 456 | |||||||||||||||
Europe | 1,272 | 1,227 | 1,253 | 1,130 | 1,403 | |||||||||||||||
Asia Pacific | 665 | 645 | 614 | 640 | 708 | |||||||||||||||
Other Non-U.S. | 458 | 418 | 413 | 355 | 489 | |||||||||||||||
Total petroleum product sales | 4,881 | 4,833 | 5,023 | 4,437 | 5,287 | |||||||||||||||
Gasolines, naphthas | 1,996 | 2,039 | 2,077 | 1,736 | 2,122 | |||||||||||||||
Heating oils, kerosene, diesel | 1,692 | 1,739 | 1,750 | 1,649 | 1,867 | |||||||||||||||
Aviation fuels | 183 | 172 | 152 | 147 | 383 | |||||||||||||||
Heavy fuels | 257 | 237 | 242 | 262 | 256 | |||||||||||||||
Specialty products | 753 | 646 | 802 | 643 | 659 | |||||||||||||||
Total petroleum product sales | 4,881 | 4,833 | 5,023 | 4,437 | 5,287 | |||||||||||||||
Chemical prime product sales, kt | ||||||||||||||||||||
United States | 2,190 | 2,467 | 2,363 | 1,985 | 2,195 | |||||||||||||||
Non-U.S. | 4,256 | 4,176 | 4,261 | 3,960 | 4,042 | |||||||||||||||
Total chemical prime product sales | 6,446 | 6,643 | 6,624 | 5,945 | 6,237 |
